Unrestricted access
Announcements
29 January 2009
Not for release, publication or distribution (in whole or in part) in, into or from any jurisdiction where to do so would constitute a violation of the relevant laws of such jurisdiction.
Expected Timetable
| Record date | 5.00 p.m. (6.00 p.m. CET) on Friday, 27 February 2009 |
| Last date for receipt of proxy forms | 9.30 a.m. (10.30 a.m. CET) on Saturday, 28 February 2009 |
| EGM | 9.30 a.m. (10.30 a.m. CET) on Monday, 2 March 2009 |
| Acquisition completion date | Tuesday, 3 March 2009 |
| Dealings in New Shares, nil paid, to commence | 8.00 a.m. (9.00 a.m. CET) on Tuesday, 3 March 2009 |
Latest time/ date for acceptance and payment in full with value date 17/3/09 for Nil Paid Rights attributable to Ordinary Shares held in SIX SIS System |
11.00 a.m. (12.00 noon CET) on Friday, 13 March 2009 |
Latest time/ date for acceptance, payment in full and registration of renounced Provisional Allotment Letters |
11.00 a.m.(12.00 noon CET) on Tuesday, 17 March 2009 |
Dealings commence in New Shares, fully paid, on LSE and SIX and New Shares credited to CREST stock accounts (uncertificated holders only) |
8.00 a.m.(9.00 a.m. CET) on Wednesday, 18 March 2009 |
| Please note all times are UK time unless otherwise stated |
| Document name | Size/Length | Date |
|---|---|---|
| Proposed 2 for 1 Rights Issue to raise approximatively £4.1 BN (approximatively $5.9 BN) - Proposed acquisition of Prodeco Coal Operations (PDF) | 180 Kb | 29 Jan 2009 |
| Preliminary Full Year Results 2008 (PDF) | 817 Kb | 29 Jan 2009 |
| Presentation Slides (PDF) | 232 Kb | 29 Jan 2009 |
| Archived Webcast | 0930 BST | 29 Jan 2009 |
| Archived Audio (WMA) | 4391 Kb | 29 Jan 2009 |
| Circular (PDF) | 556 Kb | 02 Feb 2009 |
| Prospectus (PDF) | 3877 Kb | 02 Feb 2009 |
| EGM Proxy (PDF) | 158 Kb | 02 Feb 2009 |
| EGM Notice German (PDF) | 49 Kb | 02 Feb 2009 |
| Summary of Proposed Rights Issue and Proposed Acquisition of Prodeco (PDF) | 321 Kb | 27 Feb 2009 |
| EGM Webcast | 0930 BST | 2 March 2009 |
| EGM Audio Playback (WMA) | 2100 Kb | 2 March 2009 |
| Supplementary Prospectus (PDF) | 498 Kb | 2 March 2009 |
| Annual Report 2008 (PDF) | 9719 Kb | 2 March 2009 |
| News Release: 99.42 per cent acceptance of Xstrata's Rights Issue | 91 Kb | 17 March 2009 |
| News Release: Sale of Rights Issue Rump | 89 Kb | 19 March 2009 |
