Balance Sheet
As at 31 December 2005
| US$m | Notes | 2005 | 2004 |
|---|---|---|---|
| Fixed assets | |||
| Investments | 3 | 4,606.2 | 3,761.0 |
| 4,606.2 | 3,761.0 | ||
| Current assets | |||
| Debtors: amounts falling due within one year | 4 | 5.7 | 52.8 |
| 5.7 | 52.8 | ||
| Creditors: amounts falling due within one year | 5 | -546.9 | -31.6 |
| Net current assets | -541.2 | 21.2 | |
| Total assets less current liabilities | 4,065.0 | 3,782.2 | |
| Provisions for liabilities | 6 | -12.6 | -8.8 |
| Attributable net assets | 4,052.4 | 3,773.4 | |
| Capital and reserves | |||
| Called up share capital | 8, 9 | 316.3 | 315.8 |
| Share premium account | 9 | 2,500.1 | 2,481.5 |
| Other reserves | 9 | 949.2 | 949.2 |
| Own shares | 9 | -35.6 | -32.9 |
| Profit and loss account | 9 | 322.4 | 59.8 |
| Equity shareholders' funds | 4,052.4 | 3,773.4 |
The financial statements on pages 123 to 139 were approved by the Board of Directors on 10 March 2006 and signed on its behalf by:
Trevor Reid
Chief Financial Officer
No profit and loss account is presented for Xstrata plc as permitted by section 230 of the Companies Act 1985. The profit of Xstrata plc for the year ended 31 December 2005 is US$406.5 million (2004 US$185 million).
