Consolidated Income Statement
For the year ended 31 December 2005
| US$m | Notes | Before non-trading items | Non-trading items† | Total 2005 | Before non-trading items* | Non-trading items* | Total 2004* |
|---|---|---|---|---|---|---|---|
| Revenue | 11 | 8,049.8 | - | 8,049.8 | 6,462.4 | - | 6,462.4 |
| Cost of sales** | 11 | -3,880.2 | - | -3,880.2 | -3,520.6 | - | -3,520.6 |
| Distribution costs | -909.5 | - | -909.5 | -712.1 | - | -712.1 | |
| Administrative expenses** | 11 | -196.7 | - | -196.7 | -139.5 | - | -139.5 |
| Other expenses | 11 | -51.9 | - | -51.9 | -55.2 | - | -55.2 |
| Other income | 11 | 68.2 | - | 68.2 | 28.1 | - | 28.1 |
| Share of results from associates | 21 | 23.4 | - | 23.4 | 2.3 | - | 2.3 |
| Acquisition costs | 11 | - | -10.3 | -10.3 | - | - | - |
| Profit on sale of investments | 11 | - | - | - | - | 10.2 | 10.2 |
| Restructuring and closure costs | - | - | - | - | -9.0 | -9.0 | |
| Profit before interest, taxation, depreciation and amortisation | 3,103.1 | -10.3 | 3,092.8 | 2,065.4 | 1.2 | 2,066.6 | |
| Depreciation and amortisation: | |||||||
| - Cost of sales | 11 | -549.6 | - | -549.6 | -532.8 | - | -532.8 |
| - Administrative expenses | 11 | -28.9 | - | -28.9 | -28.0 | - | -28.0 |
| Impairment of assets: | |||||||
| - Cost of sales | 11 | -5.1 | - | -5.1 | -6.8 | - | -6.8 |
| Profit before interest and taxation | 2,519.5 | -10.3 | 2,509.2 | 1,497.8 | 1.2 | 1,499.0 | |
| Finance income | 11 | 35.7 | 88.5 | 124.2 | 15.9 | 103.8 | 119.7 |
| Finance costs | 11 | -127.6 | -43.9 | -171.5 | -107.3 | -70.3 | -177.6 |
| Profit before taxation | 2,427.6 | 34.3 | 2,461.9 | 1,406.4 | 34.7 | 1,441.1 | |
| Income tax (expense)/benefit | 12 | -551.0 | 8.3 | -542.7 | -218.9 | 5.2 | -213.7 |
| Profit from continuing operations | 1,876.6 | 42.6 | 1,919.2 | 1,187.5 | 39.9 | 1,227.4 | |
| Loss from discontinued operations | 9 | - | - | - | -2.1 | - | -2.1 |
| Profit on sale of discontinued operations | 9 | - | 3.7 | 3.7 | - | - | - |
| Profit for the year | 1,876.6 | 46.3 | 1,922.9 | 1,185.4 | 39.9 | 1,225.3 | |
| Attributable to: | |||||||
| Equity holders of the parent | 1,660.1 | 46.3 | 1,706.4 | 1,027.2 | 39.9 | 1,067.1 | |
| Minority interests | 216.5 | - | 216.5 | 158.2 | - | 158.2 | |
| 1,876.6 | 46.3 | 1,922.9 | 1,185.4 | 39.9 | 1,225.3 | ||
| Earnings per share (US$) | |||||||
| - basic (continuing operations) | 13 | 2.71 | 0.07 | 2.78 | 1.65 | 0.06 | 1.71 |
| - basic | 13 | 2.71 | 0.08 | 2.79 | 1.64 | 0.06 | 1.70 |
| - diluted (continuing operations) | 13 | 2.46 | 0.06 | 2.52 | 1.52 | 0.06 | 1.58 |
| - diluted | 13 | 2.46 | 0.07 | 2.53 | 1.52 | 0.06 | 1.58 |
| Dividends (US$m) | |||||||
| - declared and paid | 14 | 154.2 | 133.8 | ||||
| - proposed | 14 | 149.9 | 100.0 | ||||
| Dividend per share (US¢) | |||||||
| - declared and paid | 14 | 25.0 | 21.3 | ||||
| - proposed | 14 | 25.0 | 16.0 | ||||
| *As restated for the effect of the transition to International Financial Reporting Standards (IFRS) with the exception of IAS 32 and IAS 39 whereby financial instruments and hedges have continued to be accounted for under UK GAAP prior to 1 January 2005 (refer to notes 5, 6 and 7). | |||||||
| Non-trading items are material items of income and expense, presented separately due to their nature or expected infrequency of the events giving rise to them. | |||||||
| **Before depreciation, amortisation and impairment charges. | |||||||
