Consolidated Statement of Recognised Income and Expenses
For the year ended 31 December 2005
| US$m | 2005 | 2004 |
|---|---|---|
| Income and expenses recognised directly in equity: | ||
| Actuarial gains/(losses) on defined benefit pension plans | 0.8 | -6.4 |
| Gains on available-for-sale financial assets | 397.5 | - |
| Loss on cash flow hedges | -314.0 | - |
| Foreign currency translation differences | -580.7 | 536.5 |
| Hedge of net investments | - | 40.9 |
| -496.4 | 571.0 | |
| Transfers to the income statement: | ||
| Cash flow hedges | 128.6 | - |
| Recycled foreign currency translation net gains | -67.2 | -68.6 |
| -435.0 | 502.4 | |
| Tax on items taken directly to or transferred from equity | -6.0 | - |
| Net income/(expense) recognised directly in equity | -441.0 | 502.4 |
| Profit for the year | 1,922.9 | 1,225.3 |
| Total recognised income and expense for the year (refer to note 28) | 1,481.9 | 1,727.7 |
| Attributable to: | ||
| Equity holders of the parent | 1,268.1 | 1,570.5 |
| Minority interests | 213.8 | 157.2 |
| 1,481.9 | 1,727.7 | |
| First time adoption of IAS 32/IAS 39*: | ||
| Available-for-sale financial assets (Other reserves) | 1.3 | - |
| Cash flow hedges (Other reserves) | 12.2 | - |
| Convertible borrowings - recognition of equity component | 63.4 | - |
| Interest rate swap hedging adjustment (Retained earnings) | 1.2 | - |
| Convertible bond amortised cost adjustment (Retained earnings) | -10.0 | - |
| Deferred tax (Other reserves) | -11.0 | - |
| Effects of changes in accounting policy (refer to note 28) | 57.1 | - |
| Attributable to: | ||
| Equity holders of the parent | 57.1 | - |
| Minority interests | - | - |
| 57.1 | - | |
| *The effect of implementing IAS 32 and 39 is the recognition of US$63.4 million for the equity component of the convertible borrowings, an increase in other reserves of US$2.5 million and reduction in retained earnings of US$8.8 million (refer to note 5). | ||
