Operation Data
| Name of operation | Ownership | Annual production capacity (Full plan/time basis) | 100% Production 2006 | 100% Production 2005 | Accounting status | Location |
|---|---|---|---|---|---|---|
| Xstrata Alloys | ||||||
| Boshoek plant | 79.5% | 240kt | 193kt | 196kt | Joint venture | Boshoek, South Africa |
| Lion plant | 79.5% | 360kt | 44kt | - | Joint venture | Steelpoort, South Africa |
| Lydenburg plant | 69.6% | 396kt | 379kt | 374kt | Joint venture | Lydenburg, South Africa |
| Rustenburg plant | 79.5% | 430kt | 316kt | 383kt | Joint venture | Rustenburg, South Africa |
| Wonderkop plant | 79.5% | 553kt | 249kt | 333kt | Joint venture | Marikana, South Africa |
| Boshoek opencast mine | 79.5% | 360kt | - | 34kt | Joint venture | Boshoek, South Africa |
| Chrome Eden mine | 79.5% | 96kt | - | - | Joint venture | Pilansberg, South Africa |
| Horizon mine | 79.5% | 180kt | 74kt | 52kt | Joint venture | Pilansberg, South Africa |
| Kroondal mine | 79.5% | 1,920kt | 1,363kt | 1,422kt | Joint venture | Rustenburg, South Africa |
| Kroondal opencast mine | 79.5% | 540kt | 264kt | 441kt | Joint venture | Rustenburg, South Africa |
| Thorncliffe mine | 79.5% | 1,440kt | 1,202kt | 1,210kt | Joint venture | Steelpoort, South Africa |
| Helena mine | 79.5% | 600kt | 228kt | - | Joint venture | Steelpoort, South Africa |
| Waterval mine | 79.5% | 480kt | - | 445kt | Joint venture | Rustenburg, South Africa |
| Rhovan V2O5 | 100% | 23,300k lbs 7,800k kg | 21,651k lbs 4,907k kg | 20,166k lbs 4,592k kg | Subsidiary | Brits, South Africa |
| Swazi Vanadium FeV | 100% | 2,400k kg | - | 345k kg | Subsidiary | Maloma, Swaziland |
| Maloma mine | 75% | 540kt | 432kt | 272kt | Subsidiary | Maloma, Swaziland |
| Char Technologies | 100% | 116kt | 96kt | 97kt | Subsidiary | Witbank, South Africa |
| African Carbon Manufacturers | 100% | 147kt | 112kt | 123kt | Subsidiary | Witbank, South Africa |
| African Carbon Producers | 100% | 188kt | 132kt | 174kt | Subsidiary | Witbank, South Africa |
| African Fine Carbon | 100% | 150kt | 94kt | 122kt | Subsidiary | Middelburg, South Africa |
| African Carbon Union | 74% | 117kt | 88kt | 102kt | Subsidiary | Witbank, South Africa |
| Mototolo | 50% | 240koz | 23koz | - | Joint venture | Steelpoort, South Africa |
| Xstrata Aluminum | ||||||
| Primary Plant - New Madrid | 100% | 253.6kt | 253.6kt | 245.5kt | Subsidiary | New Madrid, Missouri USA |
| Norandal Rolling Mills | ||||||
| - Huntingdon East & West | 100% | 158.8kt | 156.9kt | 143.4kt | Subsidiary | Huntingdon, Tennessee USA |
| - Newport | 100% | 16.3kt | 16.1kt | 16.3kt | Subsidiary | Newport, Arkansas USA |
| - Salisbury | 100% | 43.1kt | 42.1kt | 40.2kt | Subsidiary | Salisbury, |
| North Carolina USA | ||||||
| Alumina Refinery - Gramercy | 50% | 1,250kt | 1,178.9kt | 1,176.6kt | Joint venture | Gramercy, Louisiana USA |
| Bauxite Mine - Jamaica | 50% | 5,400kt | 4,888kt | 3,745kt | Joint venture | St. Ann, Jamaica |
| Name of operation | Ownership | Annual production capacity (Full plan/time basis) | 100% Production 2006 | 100% Production 2005 | Accounting status | Location |
|---|---|---|---|---|---|---|
| Xstrata Coal | ||||||
| Americas | ||||||
| Cerrejón | 33.3% | 31,000kt | 28,430kt | n/a | Joint venture | Colombia |
| Australia | ||||||
| Cumnock | 84% | 1,100kt | 1,038kt | 1,091kt | Subsidiary | Hunter Valley |
| Liddell | 67.5% | 3,000kt | 2,980kt | 2,742kt | Joint venture | Hunter Valley |
| Macquarie Coal JV | ||||||
| - West Wallsend | 80% | 2,400kt | 2,210kt | 2,313kt | Joint venture | Newcastle |
| - Westside | 80% | 700kt | 780kt | 666kt | Joint venture | Newcastle |
| Mt Owen | 100% | 6,500kt | 5,574kt | 5,955kt | Subsidiary | Hunter Valley |
| Narama | 50% | 2,500kt | 2,490kt | 2,465kt | Joint venture | Hunter Valley |
| Oakbridge Group | ||||||
| - Baal Bone | 74.1% | 2,500kt | 1,981kt | 2,680kt | Subsidiary | Western Coal Fields |
| - Beltana | 68.3% | 5,000kt | 4,877kt | 4,936kt | Joint venture | Hunter Valley |
| - Bulga | 68.3% | 6,000kt | 5,579kt | 5,100kt | Joint venture | Hunter Valley |
| Ulan | ||||||
| - Ulan Underground | 90% | 3,500kt | 2,482kt | 2,963kt | Joint venture | Western Coal Fields |
| - Ulan Open cast | 90% | 1,700kt | 2,863kt | 2,511kt | Joint venture | Western Coal Fields |
| United | 95% | 2,400kt | 2,276kt | 2,672kt | Joint venture | Hunter Valley |
| Oaky Creek | 55% | 8,700kt | 7,325kt | 6,761kt | Joint venture | Bowen Basin |
| Newlands | ||||||
| - Thermal | 55% | 7,700kt | 6,374kt | 7,973kt | Joint venture | Bowen Basin |
| - Coking | 55% | 1,200kt | 1,097kt | 410kt | Joint venture | Bowen Basin |
| Collinsville | ||||||
| - Thermal | 55% | 3,600kt | 2,976kt | 3,138kt | Joint venture | Bowen Basin |
| - Coking | 55% | 1,700kt | 1,666kt | 1,390kt | Joint venture | Bowen Basin |
| Rolleston | 75% | 8,000kt | 4,901kt | 1,011kt | Joint venture | Bowen Basin |
| South Africa | ||||||
| iMpunzi Division | ||||||
| - Phoenix | 74% | 1,000kt | 1,014kt | 1,009kt | Subsidiary | Witbank |
| - Tavistock | 74% | 2,200kt | 2,244kt | 2,044kt | Subsidiary | Witbank |
| Mpumalanga Division | ||||||
| - Spitzkop | 74% | 1,400kt | 762kt | 733kt | Subsidiary | Ermelo |
| - Tselentis | 74% | 1,900kt | 1,858kt | 1,943kt | Subsidiary | Breyten |
| Tavistock TESA JV | ||||||
| - ATC | 74% | 1,700kt | 1,616kt | 1,448kt | Subsidiary | Witbank |
| - ATCOM | 74% | 2,400kt | 1,950kt | 2,148kt | Subsidiary | Witbank |
| Name of operation | Ownership | Annual production capacity (Full plan/time basis) | 100% Production 2006 | 100% Production 2005 | Accounting status | Location |
|---|---|---|---|---|---|---|
| Tweefontein Division | ||||||
| - Boschmans | 74% | 2,800kt | 2,842kt | 2,152kt | Subsidiary | Witbank |
| - Goedgevonden | 74.5% | 1,100kt | 1,047kt | 956kt | Joint venture | Witbank |
| - South Witbank | 74% | 2,000kt | 2,134kt | 1,855kt | Subsidiary | Witbank |
| - Waterpan | 74% | 500kt | 2,188kt | 504kt | Subsidiary | Witbank |
| - WitCons | 74% | 1,800kt | 1,200kt | 1,826kt | Subsidiary | Witbank |
| Mines operated by JV partners | ||||||
| - Douglas/Middelburg | 16% | 25,500kt | 21,406 | 22,988kt | Joint venture | Witbank / Middelburg |
| Xstrata Copper | ||||||
| Argentina | ||||||
| Alumbrera | 50% | 40mt ore | 36.4mt | 36.6mt | Subsidiary | Catamarca, Argentina |
| 190kt Cu in conc | 180.1kt Cu | 187.3kt Cu | ||||
| 550koz Au in conc | 567.7koz Au | 517.8koz Au | ||||
| 50koz Au in dore | 73.4koz Au | 59.5koz Au | ||||
| Australia | ||||||
| Mount Isa | 100% | 6.5mt ore | 6.2mt | 5.6mt | Subsidiary | North West Queensland, |
| 190kt Cu in conc | 194kt Cu | 177kt Cu | Australia | |||
| 240kt Cu in anode | 213kt Cu | 220kt Cu | ||||
| Ernest Henry | 100% | 11mt ore | 10.8mt | 11.4mt | Subsidiary | North West Queensland, |
| 115kt Cu in conc | 84kt Cu | 129kt Cu | Australia | |||
| 120koz Au in conc | 106koz Au | 167koz Au | ||||
| Townsville Refinery | 100% | 280kt Cu cathode | 209kt Cu | 219kt Cu | Subsidiary | North Queensland, |
| Australia | ||||||
| Canada | ||||||
| CCR | 100% | 370kt Cu cathode | 368.3tkt Cu | 304.2kt Cu | Subsidiary | Quebec, Canada |
| Horne | 100% | 180kt Cu in anode | 185.0kt Cu | 147.0kt Cu | Subsidiary | Quebec, Canada |
| Kidd Creek | 100% | 50kt Cu in conc | 50.4kt Cu | 42.7kt Cu | Subsidiary | Ontario,Canada |
| 150kt Cu in anode | 127.9kt Cu | 111.2kt Cu | ||||
| Chile | ||||||
| Altonorte | 100% | 290kt Cu in anode | 282.0kt Cu | 297.4kt Cu | Subsidiary | Antofagasta Region, Chile |
| Collahuasi | 44% | 48mt ore | 54mt | 40.7mt | Subsidiary | Tarapacá Region, Chile |
| 400kt Cu in conc | 380.2kt Cu | 366.3kt Cu | ||||
| 60kt Cu cathode | 59.8kt Cu | 60.7kt Cu | ||||
| Lomas Bayas | 100% | 13.5mt ore | 14.4mt | 12.9mt | Subsidiary | Antofagasta Region, Chile |
| 65kt Cu cathode | 64.3kt Cu | 63.1kt Cu | ||||
| Peru | ||||||
| Antamina* | 33.75% | 35mt ore | 33.2mt | 35.9mt | Joint venture | Ancash Region, Peru |
| 380kt Cu in conc | 384.2kt Cu | 374.6kt Cu | ||||
| Tintaya | 100% | 10mt ore | 10.7mt | 6.1mt | Subsidiary | Espinar Province, Peru |
| 85kt Cu in conc | 78.3kt | 73.9kt | ||||
| 35kt Cu cathode | 36.7kt | 35.5kt |
| Name of operation | Ownership | Annual production capacity (Full plan/time basis) | 100% Production 2006 | 100% Production 2005 | Accounting status | Location |
|---|---|---|---|---|---|---|
| Xstrata Nickel | ||||||
| Canada | ||||||
| Montcalm | 100% | 875kt ore | 891kt ore | 750kt ore | Subsidiary | Ontario, Canada |
| 11kt nickel in | 11kt nickel in | 9kt nickel in | ||||
| concentrate | concentrate | concentrate | ||||
| Sudbury | 100% | 3.0mt ore | 2.3mt ore | 2.2mt ore | Subsidiary | Ontario, Canada |
| 130kt nickel- | 112kt nickel- | 114kt nickel- | ||||
| copper | copper | copper | ||||
| matte | matte | matte | ||||
| Raglan | 100% | 1.1mt ore | 1.1mt ore | 1.0mt ore | Subsidiary | Quebec, Canada |
| 26kt Ni in | 24kt Ni in | 23t nickel in | ||||
| concentrate | concentrate | concentrate | ||||
| Dominican Republic | ||||||
| Falcondo | 85.3% | 4.0mt ore | 4.1mt ore | 3.9mt ore | Subsidiary | Bonao, Dominican Republic |
| 28.5kt Ni | 30kt Ni | 29kt Ni | ||||
| in FeNi | in FeNi | in FeNi | ||||
| Norway | ||||||
| Nikkelverk | 100% | 86kt Ni | 82kt Ni | 85kt Ni | Subsidiary | Kristiansand, Norway |
| 39kt Cu | 40kt Cu | 39kt Cu | ||||
| 5.2kt cobalt | 4.9kt Co | 5.0kt Co | ||||
| Xstrata Zinc | ||||||
| Australia | ||||||
| Lennard Shelf | 50% | 55kt Zn in conc | On care & | On care & | Joint venture | Western Australia |
| 13kt Pb in conc | maintenance | maintenance | ||||
| McArthur River | 100% | 1.8mt ore | 1.8mt ore | 1.7mt ore | Subsidiary | Northern Territory, |
| 146kt Zn in conc | 136kt Zn | 154kt Zn | Australia | |||
| Mount Isa | 100% | 6.5mt ore 305kt | 4.6mt | 4.4mt | Subsidiary | North West |
| Zn in conc 170kt | 210kt Zn | 231kt Zn | Queensland, Australia | |||
| Pb in bullion | 118kt Pb | 160kt Pb | ||||
| 300t Ag in bullion | 195t Ag | 353t Ag | ||||
| Canada | ||||||
| Brunswick Mine | 100% | 3.6 mt ore | 3.6mt | 3.5mt | Subsidiary | New Brunswick, Canada |
| 275kt Zn in conc | 272kt | 266kt | ||||
| 80kt Pb in conc | 79kt | 75kt | ||||
| 210t Ag in conc | 219kt | 204t | ||||
| 8kt Cu in conc | 9kt | 6kt | ||||
| Brunswick Smelting | 100% | 110kt refined lead | 69.7kt Pb | 77.0kt Pb | Subsidiary | New Brunswick, Canada |
| 450t silver doré | 212t Ag | 254t Ag | ||||
| CEZ Refinery | 25% | 275kt Zn | 266.4kt Zn | 272.4kt Zn | Associate | Quebec, Canada |
| General Smelting | 100% | 25kt Zn and Pb | 9,544t | 13,318t | Subsidiary | Quebec, Canada |
| foundry products | ||||||
| Kidd Creek Refinery | 100% | 144kt Zn | 144kt Zn | 114kt Zn | Subsidiary | Ontario, Canada |
| Name of operation | Ownership | Annual production capacity (Full plan/time basis) | 100% Production 2006 | 100% Production 2005 | Accounting status | Location |
|---|---|---|---|---|---|---|
| Germany | ||||||
| Nordenham | 100% | 151kt Zn | 151kt Zn | 148kt Zn | Subsidiary | Nordenham, Germany |
| 145kt | 145kt | 141kt | ||||
| saleable Zn | saleable Zn | saleable Zn | ||||
| Peru | ||||||
| Antamina | 33.75% | 30mt ore | 156kt Zn | 184kt Zn | Joint venture | Ancash, Peru |
| (joint with Xstrata Copper) | 230kt Zn | |||||
| Spain | ||||||
| San Juan de Nieva | 100% | 503kt Zn | 503kt Zn | 501kt Zn | Subsidiary | Asturias, Spain |
| 482kt | 482kt | 482kt | ||||
| saleable Zn | saleable Zn | saleable Zn | ||||
| Hinojedo | 100% | 47kt calcine | 47kt calcine | 45kt calcine | Subsidiary | Cantabria, Spain |
| 31kt SO2 | 31kt SO2 | 30kt SO2 | ||||
| Arnao | 100% | 24kt ZnO | 24kt ZnO | 16kt Zn | Subsidiary | Asturias, Spain |
| UK | ||||||
| Northfleet | 100% | 180kt | 162kt | 161kt Pb | Subsidiary | Northfleet, |
| primary Pb | primary Pb | UK |
