Consolidated Income Statement
For the year ended 31 December 2006
| US$m | Notes | Before exceptional items | Exceptional items† | Total 2006 | Before exceptional items | Exceptional items† | Total 2005 |
|---|---|---|---|---|---|---|---|
| Revenue | 10 | 17,632 | - | 17,632 | 8,050 | - | 8,050 |
| Cost of sales* | 10 | (8,886) | - | (8,886) | (3,880) | - | (3,880) |
| Distribution costs | (1,141) | - | (1,141) | (910) | - | (910) | |
| Administrative expenses* | 10 | (502) | - | (502) | (180) | - | (180) |
| Share of results from associates | 20 | 4 | - | 4 | 23 | - | 23 |
| Acquisition costs | 10 | - | - | - | - | (10) | (10) |
| Profit on sale of available for sale financial assets | 10 | - | 63 | 63 | - | - | - |
| Profit on sale of operations | 10 | - | 16 | 16 | - | - | - |
| Restructuring and closure costs | 10 | - | (50) | (50) | - | - | - |
| Profit before interest, taxation, depreciation and amortisation | 7,107 | 29 | 7,136 | 3,103 | (10) | 3,093 | |
| Depreciation and amortisation: | |||||||
| - Cost of sales | 10 | (1,212) | - | (1,212) | (549) | - | (549) |
| - Administrative expenses | 10 | (32) | - | (32) | (29) | - | (29) |
| Impairment of assets: | |||||||
| - Cost of sales | 10 | - | - | - | (5) | - | (5) |
| - Administrative expenses | 10 | - | (1,378) | (1,378) | - | - | - |
| Profit before interest and taxation | 5,863 | (1,349) | 4,514 | 2,520 | (10) | 2,510 | |
| Finance income | 10 | 112 | 170 | 282 | 36 | 88 | 124 |
| Finance costs | 10 | (646) | (235) | (881) | (128) | (44) | (172) |
| Profit before taxation | 5,329 | (1,414) | 3,915 | 2,428 | 34 | 2,462 | |
| Income tax (expense)/benefit | 11 | (1,574) | 11 | (1,563) | (551) | 8 | (543) |
| Profit from continuing operations | 3,755 | (1,403) | 2,352 | 1,877 | 42 | 1,919 | |
| Profit on sale of discontinued operations | 8 | - | - | - | - | 4 | 4 |
| Profit for the year | 3,755 | (1,403) | 2,352 | 1,877 | 46 | 1,923 | |
| Attributable to: | |||||||
| Equity holders of the parent | 3,350 | (1,403) | 1,947 | 1,660 | 46 | 1,706 | |
| Minority interests | 405 | - | 405 | 217 | - | 217 | |
| 3,755 | (1,403) | 2,352 | 1,877 | 46 | 1,923 | ||
| Earnings per share (US$) | |||||||
| - basic (continuing operations) | 12 | 4.34 | (1.82) | 2.52 | 2.42 | 0.06 | 2.48 |
| - basic | 12 | 4.34 | (1.82) | 2.52 | 2.42 | 0.07 | 2.49 |
| - diluted (continuing operations) | 12 | 4.07 | (1.68) | 2.39 | 2.20 | 0.06 | 2.26 |
| - diluted | 12 | 4.07 | (1.68) | 2.39 | 2.20 | 0.07 | 2.27 |
| Dividends (US$m) | |||||||
| - declared and paid | 13 | 251 | 154 | ||||
| - proposed | 13 | 281 | 150 | ||||
| Dividend per share (US¢) | |||||||
| - declared and paid | 13 | 34.0 | 22.4 | ||||
| - proposed | 13 | 30.0 | 22.4 | ||||
| †Exceptional items are significant items of income and expense, presented separately due to their nature or the expected infrequency of the events giving rise to them. | |||||||
| *Before depreciation, amortisation and impairment charges. | |||||||
