Consolidated Balance Sheet
As at 31 December 2006
| US$m | Notes | 2006 | 2005 |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 14, 15 | 7,767 | 1,430 |
| Property, plant and equipment | 16 | 30,087 | 8,086 |
| Biological assets | 17 | 15 | 13 |
| Inventories | 18 | 75 | 71 |
| Trade and other receivables | 19 | 84 | 57 |
| Investments in associates | 20 | 179 | 44 |
| Available-for-sale financial assets | 22 | 160 | 2,325 |
| Derivative financial assets | 23 | 57 | 9 |
| Other financial assets | 24 | 299 | 56 |
| Pension asset | 35 | 5 | 3 |
| Prepayments | 23 | 15 | |
| Deferred tax assets | 11 | 22 | 7 |
| 38,773 | 12,116 | ||
| Current assets | |||
| Inventories | 18 | 3,540 | 891 |
| Trade and other receivables | 19 | 2,826 | 1,138 |
| Derivative financial assets | 23 | 11 | 17 |
| Other financial assets | 24 | 2 | 34 |
| Prepayments | 204 | 99 | |
| Cash and cash equivalents | 25 | 1,860 | 524 |
| 8,443 | 2,703 | ||
| Total assets | 47,216 | 14,819 |
| US$m | Notes | 2006 | 2005 |
|---|---|---|---|
| Equity and liabilities | |||
| Capital and reserves - attributable to equity holders of Xstrata plc | |||
| Issued capital | 26 | 471 | 316 |
| Share premium | 26 | 9,522 | 2,500 |
| Own shares | 26 | (154) | (616) |
| Convertible borrowings - equity component | 26, 29 | 78 | 119 |
| Other reserves | 26 | 4,582 | 3,054 |
| Retained earnings | 26 | 4,503 | 2,192 |
| 19,002 | 7,565 | ||
| Minority interests | 26 | 720 | 572 |
| Total equity | 19,722 | 8,137 | |
| Non-current liabilities | |||
| Trade and other payables | 27 | 69 | 10 |
| Interest-bearing loans and borrowings | 28 | 12,946 | 1,533 |
| Convertible borrowings | 29 | 525 | 858 |
| Derivative financial liabilities | 30 | 172 | 61 |
| Provisions | 31 | 1,890 | 457 |
| Pension deficit | 35 | 140 | 24 |
| Deferred tax liabilities | 11 | 5,124 | 1,339 |
| Other liabilities | 32 | 16 | 10 |
| 20,882 | 4,292 | ||
| Current liabilities | |||
| Trade and other payables | 27 | 3,110 | 946 |
| Interest-bearing loans and borrowings | 28 | 1,990 | 744 |
| Derivative financial liabilities | 30 | 78 | 233 |
| Provisions | 31 | 289 | 114 |
| Income taxes payable | 1,104 | 342 | |
| Other liabilities | 32 | 41 | 11 |
| 6,612 | 2,390 | ||
| Total liabilities | 27,494 | 6,682 | |
| Total equity and liabilities | 47,216 | 14,819 |
The financial statements on pages 143 to 250 were approved by the Board of Directors on 20 March 2007 and signed on its behalf by:
Trevor Reid
Chief Financial Officer
