Consolidated Statement of Recognised Income and Expenses
For the year ended 31 December 2006
| US$m | 2006 | 2005 |
|---|---|---|
| Income and expenses recognised directly in equity: | ||
| Actuarial gains on defined benefit pension plans | 71 | 1 |
| Gains on valuation of available-for-sale financial assets | 1,892 | 398 |
| Reversal of revaluation surplus on available-for-sale financial assets | (2,205) | - |
| Revaluation of property, plant and equipment | 1,528 | - |
| Losses on cash flow hedges | (78) | (314) |
| Foreign currency translation differences | 244 | (581) |
| 1,452 | (496) | |
| Transfers to the income statement: | ||
| Losses on cash flow hedges | 125 | 128 |
| Gains on sale of available-for-sale financial assets | (63) | - |
| Recycled foreign currency translation net (gains)/losses | 47 | (67) |
| 1,561 | (435) | |
| Tax on items taken directly to or transferred from equity | 15 | (6) |
| Net income/(expense) recognised directly in equity | 1,576 | (441) |
| Profit for the year | 2,352 | 1,923 |
| Total recognised income and expense for the year (refer to note 26) | 3,928 | 1,482 |
| Attributable to: | ||
| Equity holders of the parent | 3,523 | 1,268 |
| Minority interests | 405 | 214 |
| 3,928 | 1,482 |
