Pro forma Segmental Analysis
for the year ended 31 December
| US$m | Before exceptional items | Exceptional items | Total 2006 | Before exceptional items | Exceptional items | Total 2005 |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| External parties: | ||||||
| Coal | 3,757 | - | 3,757 | 3,841 | - | 3,841 |
| Chrome | 748 | - | 748 | 798 | - | 798 |
| Platinum | 12 | - | 12 | - | - | - |
| Vanadium | 199 | - | 199 | 318 | - | 318 |
| Copper | 12,508 | - | 12,508 | 6,927 | - | 6,927 |
| Nickel | 3,364 | - | 3,364 | 2,161 | - | 2,161 |
| Zinc Lead | 4,774 | - | 4,774 | 1,997 | - | 1,997 |
| Aluminium | 1,395 | - | 1,395 | 1,080 | - | 1,080 |
| Technology | 120 | - | 120 | 77 | - | 77 |
| Revenue (continuing operations) | 26,877 | - | 26,877 | 17,199 | - | 17,199 |
| EBITDA | ||||||
| Coal | 1,320 | 16 | 1,336 | 1,588 | - | 1,588 |
| Chrome | 141 | - | 141 | 169 | - | 169 |
| Platinum | 11 | - | 11 | - | - | - |
| Vanadium | 111 | - | 111 | 181 | - | 181 |
| Copper | 5,399 | - | 5,399 | 2,697 | - | 2,697 |
| Nickel | 1,386 | - | 1,386 | 721 | - | 721 |
| Zinc Lead | 1,946 | - | 1,946 | 398 | - | 398 |
| Aluminium | 286 | - | 286 | 158 | - | 158 |
| Technology | 26 | - | 26 | 14 | - | 14 |
| Unallocated | (185) | 63 | (122) | (83) | 7 | (76) |
| EBITDA (continuing operations) | 10,441 | 79 | 10,520 | 5,843 | 7 | 5,850 |
| Profit on sale of discontinued operations: | ||||||
| Forestry | - | - | - | - | 4 | 4 |
| Unallocated | - | - | - | - | (8) | (8) |
| Total | 10,441 | 79 | 10,520 | 5,843 | 3 | 5,846 |
| Depreciation and amortisation | ||||||
| Coal | 383 | - | 383 | 332 | - | 332 |
| Chrome | 23 | - | 23 | 27 | - | 27 |
| Vanadium | 6 | - | 6 | 6 | - | 6 |
| Copper | 871 | - | 871 | 845 | - | 845 |
| Nickel | 455 | - | 455 | 388 | - | 388 |
| Zinc Lead | 273 | - | 273 | 212 | - | 212 |
| Aluminium | 78 | - | 78 | 83 | - | 83 |
| Technology | 4 | - | 4 | 4 | - | 4 |
| Unallocated | 8 | - | 8 | 14 | - | 14 |
| Total (continuing operations) | 2,101 | - | 2,101 | 1,911 | - | 1,911 |
| US$m | Before exceptional items | Exceptional items | Total 2006 | Before exceptional items | Exceptional items | Total 2005 |
|---|---|---|---|---|---|---|
| Profit before interest and taxation (EBIT) | ||||||
| Coal | 937 | 16 | 953 | 1,256 | - | 1,256 |
| Chrome | 118 | - | 118 | 142 | - | 142 |
| Platinum | 11 | - | 11 | - | - | - |
| Vanadium | 105 | - | 105 | 175 | - | 175 |
| Copper | 4,528 | - | 4,528 | 1,852 | - | 1,852 |
| Nickel | 931 | - | 931 | 333 | - | 333 |
| Zinc Lead | 1,673 | - | 1,673 | 186 | - | 186 |
| Aluminium | 208 | - | 208 | 75 | - | 75 |
| Technology | 22 | - | 22 | 10 | - | 10 |
| Unallocated | (193) | 63 | (130) | (97) | 7 | (90) |
| EBIT (continuing operations) | 8,340 | 79 | 8,419 | 3,932 | 7 | 3,939 |
| Profit on sale of discontinued operations: | ||||||
| Forestry | - | - | - | - | 4 | 4 |
| Unallocated | - | - | - | - | (8) | (8) |
| Total | 8,340 | 79 | 8,419 | 3,932 | 3 | 3,935 |
| US$m | 2006 | 2005 |
|---|---|---|
| Capital expenditure | ||
| Sustaining: | ||
| Coal | 235 | 226 |
| Chrome | 36 | 26 |
| Vanadium | 4 | 9 |
| Copper | 257 | 246 |
| Nickel | 162 | 162 |
| Zinc Lead | 114 | 94 |
| Aluminium | 33 | 42 |
| Technology | 1 | 1 |
| Unallocated | 5 | 5 |
| Total sustaining (continuing operations) | 847 | 811 |
| Expansionary: | ||
| Coal | 295 | 292 |
| Chrome | 161 | 161 |
| Platinum | 58 | - |
| Vanadium | 1 | 7 |
| Copper | 257 | 178 |
| Nickel | 210 | 205 |
| Zinc Lead | 158 | 47 |
| Aluminium | 22 | 14 |
| Technology | 1 | - |
| Unallocated | - | 33 |
| Total expansionary (continuing operations) | 1,163 | 937 |
| Total: | ||
| Coal | 530 | 518 |
| Chrome | 197 | 187 |
| Platinum | 58 | - |
| Vanadium | 5 | 16 |
| Copper | 514 | 424 |
| Nickel | 372 | 367 |
| Zinc Lead | 272 | 141 |
| Aluminium | 55 | 56 |
| Technology | 2 | 1 |
| Unallocated | 5 | 38 |
| Total (from continuing operations) | 2,010 | 1,748 |
Geographical segments
The following tables present revenue and profit information and certain asset and liability information regarding the Group’s geographical segments for the years ended 31 December 2006 and 2005.
For the year ended 31 December
| US$m | Before exceptional items | Exceptional items | Total 2006 | Before exceptional items | Exceptional items | Total 2005 |
|---|---|---|---|---|---|---|
| Revenue by origin | ||||||
| External parties: | ||||||
| Africa | 1,673 | - | 1,673 | 1,906 | - | 1,906 |
| Americas North | 10,399 | - | 10,399 | 5,779 | - | 5,779 |
| Americas South | 7,396 | - | 7,396 | 4,219 | - | 4,219 |
| Australasia | 4,815 | - | 4,815 | 4,086 | - | 4,086 |
| Europe | 2,594 | - | 2,594 | 1,209 | - | 1,209 |
| Revenue (continuing operations) | 26,877 | - | 26,877 | 17,199 | - | 17,199 |
| Revenue by destination | ||||||
| External parties: | ||||||
| Africa | 243 | - | 243 | 237 | - | 237 |
| Americas North | 8,935 | - | 8,935 | 5,114 | - | 5,114 |
| Americas South | 1,180 | - | 1,180 | 1,099 | - | 1,099 |
| Asia | 6,801 | - | 6,801 | 4,701 | - | 4,701 |
| Australasia | 923 | - | 923 | 655 | - | 655 |
| Europe | 8,694 | - | 8,694 | 5,281 | - | 5,281 |
| Middle east | 101 | - | 101 | 112 | - | 112 |
| Revenue (continuing operations) | 26,877 | - | 26,877 | 17,199 | - | 17,199 |
| EBITDA | ||||||
| Africa | 439 | - | 439 | 621 | - | 621 |
| Americas North | 2,674 | - | 2,674 | 1,059 | - | 1,059 |
| Americas South | 4,444 | - | 4,444 | 2,267 | - | 2,267 |
| Australasia | 2,519 | 16 | 2,535 | 1,802 | - | 1,802 |
| Europe | 550 | - | 550 | 177 | - | 177 |
| Unallocated | (185) | 63 | (122) | (83) | 7 | (76) |
| EBITDA (continuing operations) | 10,441 | 79 | 10,520 | 5,843 | 7 | 5,850 |
| Profit on sale of discontinued operations: | ||||||
| Americas South | - | - | - | - | 4 | 4 |
| Unallocated | - | - | - | - | (8) | (8) |
| Total | 10,441 | 79 | 10,520 | 5,843 | 3 | 5,846 |
| US$m | Before exceptional items | Exceptional items | Total 2006 | Before exceptional items | Exceptional items | Total 2005 |
|---|---|---|---|---|---|---|
| Depreciation and amortisation | ||||||
| Africa | 106 | - | 106 | 111 | - | 111 |
| Americas North | 832 | - | 832 | 731 | - | 731 |
| Americas South | 728 | - | 728 | 692 | - | 692 |
| Australasia | 390 | - | 390 | 327 | - | 327 |
| Europe | 37 | - | 37 | 36 | - | 36 |
| Unallocated | 8 | - | 8 | 14 | - | 14 |
| Total (continuing operations) | 2,101 | - | 2,101 | 1,911 | - | 1,911 |
| EBIT | ||||||
| Africa | 333 | - | 333 | 510 | - | 510 |
| Americas North | 1,842 | - | 1,842 | 328 | - | 328 |
| Americas South | 3,716 | - | 3,716 | 1,575 | - | 1,575 |
| Australasia | 2,129 | 16 | 2,145 | 1,475 | - | 1,475 |
| Europe | 513 | - | 513 | 141 | - | 141 |
| Unallocated | (193) | 63 | (130) | (97) | 7 | (90) |
| EBIT (continuing operations) | 8,340 | 79 | 8,419 | 3,932 | 7 | 3,939 |
| Profit on sale of discontinued operations: | ||||||
| Americas South | - | - | - | - | 4 | 4 |
| Unallocated | - | - | - | - | (8) | (8) |
| Total | 8,340 | 79 | 8,419 | 3,932 | 3 | 3,935 |
| US$m | 2006 | 2005 |
|---|---|---|
| Capital expenditure | ||
| Sustaining: | ||
| Africa | 99 | 94 |
| Americas North | 211 | 220 |
| Americas South | 178 | 180 |
| Australasia | 324 | 284 |
| Europe | 30 | 28 |
| Unallocated | 5 | 5 |
| Total sustaining (continuing operations) | 847 | 811 |
| Expansionary: | ||
| Africa | 352 | 208 |
| Americas North | 225 | 238 |
| Americas South | 113 | 44 |
| Australasia | 450 | 401 |
| Europe | 23 | 13 |
| Unallocated | - | 33 |
| Total expansionary (continuing operations) | 1,163 | 937 |
| Total: | ||
| Africa | 451 | 302 |
| Americas North | 436 | 458 |
| Americas South | 291 | 224 |
| Australasia | 774 | 685 |
| Europe | 53 | 41 |
| Unallocated | 5 | 38 |
| Total (continuing operations) | 2,010 | 1,748 |
