Balance Sheet
As at 31 December 2006
| US$m | Notes | 2006 | 2005 |
|---|---|---|---|
| Fixed assets | |||
| Investments | 2 | 11,218 | 4,606 |
| 11,218 | 4,606 | ||
| Current assets | |||
| Debtors: amounts falling due within one year | 3 | 34 | 5 |
| 5 | |||
| Creditors: amounts falling due within one year | 4 | (14) | (547) |
| Net current assets | 20 | (542) | |
| Total assets less current liabilities | 11,238 | 4,064 | |
| Provisions for liabilities | 5 | (58) | (12) |
| Attributable net assets | 11,180 | 4,052 | |
| Capital and reserves | |||
| Called up share capital | 7, 8 | 471 | 316 |
| Share premium account | 8 | 9,522 | 2,500 |
| Other reserves | 8 | 949 | 949 |
| Own shares | 8 | (147) | (35) |
| Profit and loss account | 8 | 385 | 322 |
| Equity shareholders’ funds | 11,180 | 4,052 |
The financial statements on pages 262 to 275 were approved by the Board of Directors on 20 March 2007 and signed on its behalf by:
Trevor Reid
Chief Financial Officer
No profit and loss account is presented for Xstrata plc as permitted by section 230 of the Companies Act 1985. The profit of Xstrata plc for the year ended 31 December 2006 is US$294 million (2005 US$406 million).
There are no recognised gains and losses attributable to the shareholders of the company other than the profit of US$294 million for the year ended 31 December 2006 (2005 profit of US$406 million).
