Consolidated Income Statement
For the year ended 31 December 2007
| US$m | Notes | Before exceptional items | Exceptional items† | Total 2007 | Before exceptional items** | Exceptional items†** | Total 2006** |
|---|---|---|---|---|---|---|---|
| Revenue | 28,542 | – | 28,542 | 17,102 | – | 17,102 | |
| Cost of sales* | (15,544) | – | (15,544) | (8,490) | – | (8,490) | |
| Distribution costs | (1,439) | – | (1,439) | (1,130) | – | (1,130) | |
| Administrative expenses* | (686) | – | (686) | (502) | – | (502) | |
| Share of results from associates | 20 | 15 | – | 15 | 4 | – | 4 |
| Income and costs of acquisition | |||||||
| related activities | – | 275 | 275 | – | – | – | |
| Disposal fair value adjustment | – | (25) | (25) | – | – | – | |
| Profit on sale of available-for-sale financial assets | – | – | – | – | 63 | 63 | |
| Profit on sale of operations | – | – | – | – | 16 | 16 | |
| Restructuring and closure costs | – | – | – | – | (50) | (50) | |
| Profit before interest, taxation, depreciation and amortisation | 10 | 10,888 | 250 | 11,138 | 6,984 | 29 | 7,013 |
| Depreciation and amortisation: | |||||||
| – Cost of sales | (2,038) | – | (2,038) | (1,187) | – | (1,187) | |
| – Administrative expenses | (58) | – | (58) | (32) | – | (32) | |
| Impairment of assets: | |||||||
| – Administrative expenses | – | – | – | – | (1,824) | (1,824) | |
| Profit before interest and taxation | 10 | 8,792 | 250 | 9,042 | 5,765 | (1,795) | 3,970 |
| Finance income | 10 | 142 | 74 | 216 | 110 | 170 | 280 |
| Finance costs | 10 | (935) | (196) | (1,131) | (639) | (235) | (874) |
| Profit before taxation | 7,999 | 128 | 8,127 | 5,236 | (1,860) | 3,376 | |
| Income tax (expense)/benefit | 11 | (2,301) | (10) | (2,311) | (1,545) | 11 | (1,534) |
| Profit from continuing operations | 5,698 | 118 | 5,816 | 3,691 | (1,849) | 1,842 | |
| Profit after tax from discontinued operations | 52 | 1 | 53 | 64 | – | 64 | |
| Profit for the year | 5,750 | 119 | 5,869 | 3,755 | (1,849) | 1,906 | |
| Attributable to: | |||||||
| Equity holders of the parent | 5,424 | 119 | 5,543 | 3,350 | (1,849) | 1,501 | |
| Minority interests | 326 | – | 326 | 405 | – | 405 | |
| 5,750 | 119 | 5,869 | 3,755 | (1,849) | 1,906 | ||
| Earnings per share (US$) | |||||||
| – basic (continuing operations) | 12 | 5.60 | 0.12 | 5.72 | 4.26 | (2.40) | 1.86 |
| – basic | 12 | 5.66 | 0.12 | 5.78 | 4.34 | (2.40) | 1.94 |
| – diluted (continuing operations) | 12 | 5.47 | 0.12 | 5.59 | 3.99 | (2.22) | 1.77 |
| – diluted | 12 | 5.52 | 0.12 | 5.64 | 4.07 | (2.22) | 1.85 |
| Dividends (US$m) | |||||||
| – declared and paid | 13 | 443 | 251 | ||||
| – proposed | 13 | 326 | 281 | ||||
| Dividend per share (US¢) | |||||||
| – declared and paid | 13 | 46.0 | 34.0 | ||||
| – proposed | 13 | 34.0 | 30.0 | ||||
| † Exceptional items are significant items of income and expense, presented separately due to their nature or the expected infrequency of the events giving rise to them | |||||||
| * Before depreciation, amortisation and impairment charges | |||||||
| ** Restated for the revisions to the Falconbridge, Cerrejon and Tintaya acquisitions in 2006 (refer to note 7) and the disposal of the aluminium business unit (refer to note 8) | |||||||
