Consolidated Statement of Recognised Income and Expense
For the year ended 31 December 2007
| US$m | 2007 | 2006* |
|---|---|---|
| Income and expenses recognised directly in equity: | ||
| Actuarial gains/(losses) on defined benefit pension plans | (98) | 71 |
| Gains on available-for-sale financial assets | 49 | 1,892 |
| Reversal of revaluation surplus on available-for-sale financial assets | – | (2,205) |
| Revaluation of property, plant and equipment | 22 | 1,418 |
| Losses on cash flow hedges | (261) | (78) |
| Foreign currency translation differences | 670 | 244 |
| 382 | 1,342 | |
| Transfers to the income statement: | ||
| Losses on cash flow hedges | 121 | 125 |
| Gains on sale of available-for-sale financial assets | – | (63) |
| Recycled foreign currency translation net losses | 28 | 47 |
| 531 | 1,451 | |
| Tax on items taken directly to or transferred from equity | (7) | 15 |
| Net income recognised directly in equity | 524 | 1,466 |
| Profit for the period | 5,869 | 1,906 |
| Total recognised income and expense for the period | 6,393 | 3,372 |
| Attributable to: | ||
| Equity holders of the parent | 6,067 | 2,967 |
| Minority interests | 326 | 405 |
| 6,393 | 3,372 | |
| *Restated for the revisions to the Falconbridge, Cerrejon and Tintaya acquisitions in 2006 (refer to note 7) | ||
