Supplementary Information (unaudited) | Pro Forma and Statutory Consolidated Income Statements
For the year ended 31 December 2007
| Statutory | Pro Forma | |||||
|---|---|---|---|---|---|---|
| US$m | Before exceptional items | Exceptional items | Total 2007 | Before exceptional items | Exceptional items | Total 2006 |
| Revenue | 28,542 | – | 28,542 | 25,482 | – | 25,482 |
| Cost of sales | (15,544) | – | (15,544) | (13,498) | – | (13,498) |
| Distribution costs | (1,439) | – | (1,439) | (1,236) | – | (1,236) |
| Administrative expenses | (686) | – | (686) | (602) | – | (602) |
| Share of results from associates | 15 | – | 15 | 9 | – | 9 |
| Income and costs of acquisition related activities | 275 | 275 | – | – | – | |
| Disposal fair value adjustment | – | (25) | (25) | – | – | – |
| Profit on sale of investments | – | – | – | – | 63 | 63 |
| Profit on sale of operations | – | – | – | – | 16 | 16 |
| Profit before interest, taxation, depreciation and amortisation | 250 | 11,138 | 10,155 | 79 | 10,234 | |
| Depreciation and amortisation | – | (2,096) | (2,023) | – | (2,023) | |
| Profit before interest and taxation | 250 | 9,042 | 8,132 | 79 | 8,211 | |
| Finance income | 142 | 74 | 216 | 169 | 170 | 339 |
| Finance costs | (935) | (196) | (1,131) | (1,207) | (104) | (1,311) |
| Profit before taxation | 128 | 8,127 | 7,094 | 145 | 7,239 | |
| Income tax expense | (2,301) | (10) | (2,311) | (2,063) | (5) | (2,068) |
| Profit from continuing operations | 5,698 | 118 | 5,816 | 5,031 | 140 | 5,171 |
| Profit after tax from discontinued operations | 1 | 53 | 127 | – | 127 | |
| Profit for the year | 5,750 | 119 | 5,869 | 5,158 | 140 | 5,298 |
| Attributable to: | ||||||
| Equity holders of the parent | 5,424 | 119 | 5,543 | 4,745 | 140 | 4,885 |
| Minority interests | 326 | – | 326 | 413 | – | 413 |
| 5,750 | 119 | 5,869 | 5,158 | 140 | 5,298 | |
| Earnings per share (US$) | ||||||
| – basic (continuing operations) | 5.60 | 0.12 | 5.72 | 4.99 | 0.15 | 5.14 |
| – basic | 5.66 | 0.12 | 5.78 | 5.13 | 0.15 | 5.28 |
