Balance Sheet
As at 31 December 2007
| US$m | Notes | 2007 | 2006 |
|---|---|---|---|
| Fixed assets | |||
| Investments | 2 | 12,498 | 11,218 |
| 12,498 | 11,218 | ||
| Current assets | |||
| Debtors: amounts falling due within one year | 3 | 98 | 34 |
| Creditors: amounts falling due within one year | 4 | (13) | (14) |
| Net current assets | 85 | 20 | |
| Total assets less current liabilities | 12,583 | 11,238 | |
| Provisions for liabilities | 5 | (102) | (58) |
| Attributable net assets | 12,481 | 11,180 | |
| Capital and reserves | |||
| Called up share capital | 7,8 | 485 | 471 |
| Share premium account | 7,8 | 9,899 | 9,522 |
| Other reserves | 8 | 949 | 949 |
| Own shares | 8 | (126) | (147) |
| Profit and loss account | 8 | 1,274 | 385 |
| Equity shareholders’ funds | 12,481 | 11,180 | |
The financial statements on pages 264 to 278 were approved by the Board of Directors on 18 March 2008 and signed on its behalf by:
Trevor Reid
Chief Financial Officer
No profit and loss account is presented for Xstrata plc as permitted by section 230 of the Companies Act 1985. The profit of Xstrata plc for the year ended 31 December 2007 is US$1,434 million (2006 US$294 million). There are no recognised gains and losses attributable to the shareholders of the Company other than the profit of US$1,434 million for the year ended 31 December 2007 (2006 profit of US$294 million).
