Operation Data
| Name of operation |
Ownership |
Annual production capacity (Full plan/time basis) |
100% Production 2007 |
100% Production 2006 |
Accounting status |
Location |
|---|---|---|---|---|---|---|
| Xstrata Alloys | ||||||
| Boshoek plant | 79.5% | 240kt | 192kt | 193kt | Joint venture | Boshoek, South Africa |
| Lion plant | 79.5% | 360kt | 230kt | 44kt | Joint venture | Steelpoort, South Africa |
| Lydenburg plant | 69.6% | 396kt | 341kt | 379kt | Joint venture | Lydenburg, South Africa |
| Rustenburg plant | 79.5% | 430kt | 381kt | 316kt | Joint venture | Rustenburg, South Africa |
| Wonderkop plant | 79.5% | 553kt | 389kt | 249kt | Joint venture | Marikana, South Africa |
| Boshoek opencast mine | 79.5% | 1,800kt | 602kt | – | Joint venture | Boshoek, South Africa |
| Chrome Eden mine | 79.5% | 96kt | – | – | Joint venture | Pilansberg, South Africa |
| Horizon mine | 79.5% | 180kt | 68kt | 74kt | Joint venture | Pilansberg, South Africa |
| Kroondal mine | 79.5% | 1,920kt | 1,266kt | 1,363kt | Joint venture | Rustenburg, South Africa |
| Kroondal opencast mine | 79.5% | 540kt | 126kt | 264kt | Joint venture | Rustenburg, South Africa |
| Thorncliffe mine | 79.5% | 1,440kt | 1,195kt | 1,202kt | Joint venture | Steelpoort, South Africa |
| Helena mine | 79.5% | 600kt | 335kt | 228kt | Joint venture | Steelpoort, South Africa |
| Waterval mine | 79.5% | 480kt | – | – | Joint venture | Rustenburg, South Africa | Rhovan V2O5 | 100% | 22,000k lbs | 18,870k lbs | 21,651k lbs | Subsidiary | Brits, South Africa |
| Rhovan FeV | 100% | 6,000k kg | 4,280k kg | 4,907k kg | ||
| Swazi Vanadium FeV | 100% | 2,400k kg | – | – | Subsidiary | Maloma, Swaziland |
| Maloma mine | 75% | 660kt | 411kt | 432kt | Subsidiary | Maloma, Swaziland |
| Char Technologies | 100% | 112kt | 103kt | 96kt | Subsidiary | Witbank, South Africa |
| African Carbon Manufacturers | 100%, | 153kt | 126kt | 112kt | Subsidiary | Witbank, South Africa |
| African Carbon Producers | 100%, | 158kt | 143kt | 132kt | Subsidiary | Witbank, South Africa |
| African Fine Carbon | 100% | 156kt | 143kt | 94kt | Subsidiary | Middelburg, South Africa |
| African Carbon Union | 74% | 133kt | 114kt | 88kt | Subsidiary | Witbank, South Africa |
| Mototolo | 37% | 240k oz | 171k oz | 23k oz | Joint venture | Steelpoort, South Africa |
| Eland | 74% | 240k oz | 14k oz | – | Subsidiary | Brits, South Africa |
| Xstrata Coal | ||||||
| Americas | ||||||
| Cerrejón | 33.3% | 31,000kt | 29,626kt | 28,430kt | Joint venture | Colombia |
| Australia | ||||||
| Cumnock | 90% | 1,100kt | 944kt | 1,038kt | Joint venture | Hunter Valley |
| Liddell | 67.5% | 3,000kt | 3,182kt | 2,980kt | Joint venture | Hunter Valley |
| Macquarie Coal JV | ||||||
| – West Wallsend | 80% | 2,400kt | 1,961kt | 2,210kt | Joint venture | Newcastle |
| – Westside | 80% | 700kt | 895kt | 780kt | Joint venture | Newcastle |
| Mt Owen | 100% | 6,500kt | 5,062kt | 5,574kt | Subsidiary | Hunter Valley |
| Ravensworth operations | 100% | 4,000kt | 4,042kt | 4,302kt | Subsidiary | Hunter Valley |
| Oakbridge Group | ||||||
| – Baal Bone | 74.1% | 2,500kt | 1,481kt | 1,981kt | Subsidiary | Western Coal Fields |
| – Beltana | 68.3% | 5,000kt | 5,418kt | 4,877kt | Joint venture | Hunter Valley |
| – Bulga | 68.3% | 6,000kt | 5,267kt | 5,579kt | Joint venture | Hunter Valley |
| Tahmoor | 100% | 2,300kt | 257kt | – | Subsidiary | Southern Coal Fields |
| Ulan | ||||||
| – Ulan Underground | 90% | 5,000kt | 3,713 | 2,482kt | Joint venture | Western Coal Fields |
| – Ulan Open cast | 90% | 1,700kt | 1,924 | 2,863kt | Joint venture | Western Coal Fields |
| United | 95% | 2,400kt | 2,513kt | 2,276kt | Joint venture | Hunter Valley |
| Oaky Creek | 55% | 8,700kt | 7,998kt | 7,325kt | Joint venture | Bowen Basin |
| Newlands | ||||||
| – Thermal | 55% | 7,700kt | 4,741kt | 6,374kt | Joint venture | Bowen Basin |
| – Coking | 55% | 1,200kt | 2,430kt | 1,097kt | Joint venture | Bowen Basin |
| Collinsville | ||||||
| – Thermal | 55% | 3,600kt | 2,551kt | 2,976kt | Joint venture | Bowen Basin |
| – Coking | 55% | 1,700kt | 1,441kt | 1,666kt | Joint venture | Bowen Basin |
| Rolleston | 75% | 8,000kt | 6,773kt | 4,901kt | Joint venture | Bowen Basin |
| South Africa | ||||||
| iMpunzi Division | ||||||
| – Opencut | 79.8% | 2,400kt | 4,256kt | 1,950kt | Subsidiary | Witbank |
| – Underground | 79.8% | 2,700kt | 2,500kt | 2,630kt | Subsidiary | Witbank |
| Mpumalanga Division | ||||||
| – Spitzkop | 79.8% | 1,400kt | 1,017kt | 762kt | Subsidiary | Ermelo |
| – Tselentis | 79.8% | 1,900kt | 1,801kt | 1,858kt | Subsidiary | Breyten |
| Southstock | ||||||
| – Opencut | 79.8% | 600kt | 597kt | – | Subsidiary | Witbank |
| – Underground | 79.8% | 4,200kt | 4,472kt | 4,378kt | Subsidiary | Witbank |
| Tweefontein Division | ||||||
| – Opencut | 79.8% | 500kt | 1,557kt | 2,188kt | Subsidiary | Witbank |
| – Underground | 79.8% | 4,600kt | 3,554kt | 4,042kt | Subsidiary | Witbank |
| Goedgevonden | 74% | 6,700 kt | 1,689kt | 1,047kt | Joint venture | Witbank |
| Mines operated by JV partners | ||||||
| – Douglas/Middelburg | 12.8% | 25,500kt | 21,888kt | 21,406kt | Joint venture | Witbank/Middelburg |
| Xstrata Copper | ||||||
| Argentina | ||||||
| Alumbrera | 50% | 40mt ore | 38.6mt | 36.4mt | Subsidiary | Catamarca, Argentina |
| 190kt Cu in conc | 180.2kt Cu | 180.1kt Cu | ||||
| 550koz Au in conc | 540.7koz Au | 567.7koz Au | ||||
| 50koz Au in dore | 74.4koz Au | 73.4koz Au | ||||
| Australia | ||||||
| Mount Isa | 100% | 6.5mt ore | 6.0mt | 6.2mt | Subsidiary | North West Queensland, |
| 190kt Cu in conc | 172.6kt Cu | 194kt Cu | Australia | |||
| 240kt Cu in anode | 217.9kt Cu | 213kt Cu | ||||
| Ernest Henry | 100% | 11mt ore | 11.5mt | 10.8mt | Subsidiary | North West Queensland, |
| 115kt Cu in conc | 95.8kt Cu | 84kt Cu | Australia | |||
| 120koz Au in conc | 123.3koz Au | 106koz Au | ||||
| Townsville Refinery | 100% | 280kt Cu cathode | 232.0kt Cu | 209kt Cu | Subsidiary | North Queensland, |
| Australia | ||||||
| Canada | ||||||
| CCR | 100% | 370kt Cu cathode | 319.6kt Cu | 368.3kt Cu | Subsidiary | Quebec, Canada |
| Horne | 100% | 180kt Cu in anode | 177.3kt Cu | 185.0kt Cu | Subsidiary | Quebec, Canada |
| Kidd Creek | 100% | 50kt Cu in conc | 46.6kt Cu | 50.4kt Cu | Subsidiary | Ontario, Canada |
| 150kt Cu in anode | 127.8kt Cu | 127.9kt Cu | ||||
| Chile | ||||||
| Altonorte | 100% | 290kt Cu in anode | 272.8kt Cu | 282.0kt Cu | Subsidiary | Antofagasta Region, Chile |
| Collahuasi | 44% | 48mt ore | 62mt | 54mt | Joint venture | Tarapacá Region, Chile |
| 400kt Cu in conc | 393.9kt Cu | 380.2kt Cu | ||||
| 60kt Cu cathode | 58.2kt Cu | 59.8kt Cu | ||||
| Lomas Bayas | 100% | 13.5mt ore | 13.1mt | 14.4mt | Subsidiary | Antofagasta Region, Chile |
| 65kt Cu cathode | 61.4kt Cu | 64.3kt Cu | ||||
| Peru | ||||||
| Antamina | 94-95 | 33.75% | 35mt ore | 36.6mt | 33.2mt | Joint venture |
| Ancash Region, Peru | ||||||
| (joint with Xstrata Zinc) | 380kt Cu in conc | 329.9kt Cu | 384.2kt Cu | |||
| Tintaya | 100% | 10mt ore | 11.8mt | 10.7mt | Subsidiary | Espinar Province, Peru |
| 85kt Cu in conc | 83.8kt | 78.3kt | ||||
| 35kt Cu cathode | 36.0kt | 36.7kt | ||||
| Xstrata Nickel | ||||||
| Canada | ||||||
| Montcalm | 100% | 875kt ore | 941kt ore | 891kt ore | Subsidiary | Ontario, Canada |
| 11kt nickel in | 10kt nickel in | 11kt nickel in | ||||
| concentrate | concentrate | concentrate | ||||
| Sudbury | 100% | 3.0mt ore | 2.2mt ore | 2.3mt ore | Subsidiary | Ontario, Canada |
| 130kt nickel- | 122kt nickel- | 112kt nickel- | ||||
| copper matte | copper matte | copper matte | ||||
| Raglan | 100% | 1.1mt ore | 1.2mt ore | 1.1mt ore | Subsidiary | Quebec, Canada |
| 26kt Ni in | 26kt Ni in | 24kt Ni in | ||||
| concentrate | concentrate | concentrate | ||||
| Dominican Republic | ||||||
| Falcondo | 85.3% | 4.1mt ore | 4.1mt ore | 4.1mt ore | Subsidiary | Bonao, |
| 29kt Ni | 29.1kt Ni | 29.7kt Ni | Dominican Republic | |||
| in FeNi | in FeNi | in FeNi | ||||
| Norway | ||||||
| Nikkelverk | 100% | 87kt Ni | 87.6kt Ni | 82.0kt Ni | Subsidiary | Kristiansand, Norway |
| 39kt Cu | 34.2kt Cu | 39.7kt Cu | ||||
| 5.2kt cobalt | 3.9kt Co | 4.9kt Co | ||||
| Xstrata Zinc | ||||||
| Australia | ||||||
| Lennard Shelf | 50% | 55kt Zn in conc | 42kt Zn in conc | On care & | Joint venture | Western Australia |
| 13kt Pb in conc | 12.4kt Pb in conc | maintenance | ||||
| McArthur River | 100% | 1.9mt ore | 1.9mt | 1.8mt ore | Subsidiary | Northern Territory, |
| 138kt Zn in conc | 138kt Zn | 136kt Zn | Australia | |||
| Mount Isa | 100% | 6.5mt ore | 5.1mt ore | 4.6mt | Subsidiary | North West |
| 305kt Zn in conc | 227kt Zn in conc | 210kt Zn | Queensland, Australia | |||
| 170kt Pb in bullion | 126kt Pb in bullion | 118kt Pb | ||||
| 300t Ag in bullion | 234t Ag in bullion | 195t Ag | ||||
| Canada | ||||||
| Brunswick Mine | 100% | 3.6mt ore | 3.4mt ore | 3.6mt | Subsidiary | New Brunswick, Canada |
| 275kt Zn in conc | 252kt Zn in conc | 272kt | ||||
| 80kt Pb in conc | 70kt Pb in conc | 79kt | ||||
| 210t Ag in conc | 195t Ag in conc | 219t | ||||
| 8kt Cu in conc | 8kt Cu in conc | 9kt | ||||
| Brunswick Smelting | 100% | 110kt refined lead | 70.7kt refined lead | 69.7kt Pb | Subsidiary | New Brunswick, Canada |
| 450t silver doré | 155t silver doré | 212t Ag | ||||
| CEZ Refinery | 25% | 298kt Zn | 292kt Zn | 293kt Zn | Associate | Quebec, Canada |
| General Smelting | 100% | 25kt Zn | 8kt Zn | 10kt Zn | Subsidiary | Quebec, Canada |
| and Pb | and Pb | and Pb | ||||
| foundry | foundry | foundry | ||||
| products | products | products | ||||
| Kidd Creek Refinery | 100% | 153kt Zn | 143kt Zn | 151kt Zn | Subsidiary | Ontario, Canada |
| Nordenham | 100% | 157kt Zn | 150kt Zn | 151kt Zn | Subsidiary | Nordenham, Germany |
| 151kt | 144kt | 145kt | ||||
| saleable Zn | saleable Zn | saleable Zn | ||||
| Peru | ||||||
| Antamina | 33.75% | 35mt ore | 292kt Zn | 156kt Zn | Joint venture | Ancash, Peru |
| (joint with Xstrata Copper) | 335kt Zn | |||||
| Spain | ||||||
| San Juan de Nieva | 100% | 507kt Zn | 478kt Zn | 503kt Zn | Subsidiary | Asturias, Spain |
| 487kt | 458kt | 482kt | ||||
| saleable Zn | saleable Zn | saleable Zn | ||||
| Hinojedo | 100% | 47kt calcine | 37kt calcine | 47kt calcine | Subsidiary | Cantabria, Spain |
| 31kt SO2 | 24kt SO2 | 31kt SO2 | ||||
| Arnao | 100% | 24kt ZnO | 10kt ZnO | 24kt ZnO | Subsidiary | Asturias, Spain |
| UK | ||||||
| Northfleet | 100% | 180kt | 119kt | 162kt | Subsidiary | Northfleet, UK |
| primary Pb | primary Pb | primary Pb | ||||
| 398t Ag | 181t Ag | 255t Ag | ||||
