Operations Data - Coal
| Name of operation | Ownership | Annual production capacity (full plan time basis) |
100% production 2008 |
100% production 2007 |
Accounting/ status |
Location |
|---|---|---|---|---|---|---|
| Xstrata Coal | ||||||
| Americas | ||||||
| Cerrejón | 33.30% | 32,000kt | 31,231kt | 29,626kt | Joint venture | Colombia |
| Australia | ||||||
| Cumnock* | 90% | 0kt | 824kt | 944kt | Joint venture | Hunter Valley |
| Liddell | 67.50% | 4,900kt | 3,032kt | 3,182kt | Joint venture | Hunter Valley |
| Macquarie Coal JV | ||||||
| – West Wallsend | 80% | 2,400kt | 1,910kt | 1,961kt | Joint venture | Newcastle |
| – Westside | 80% | 700kt | 751kt | 895kt | Joint venture | Newcastle |
| Mount Owen | 100% | 8,000kt | 7,188kt | 5,062kt | Subsidiary | Hunter Valley |
| Ravensworth Operations | 100% | 4,300kt | 4,255kt | 4,042kt | Subsidiary | Hunter Valley |
| Ravensworth Underground | 70.20% | 3,000kt | 1,101kt | – | Joint venture | Hunter Valley |
| Oakbridge Group | ||||||
| – Baal Bone | 74.10% | 1,800kt | 1,220kt | 1,481kt | Subsidiary | Western Coal Fields |
| – Beltana | 68.30% | 5,000kt | 4,507kt | 5,418kt | Joint venture | Hunter Valley |
| – Bulga | 68.30% | 6,000kt | 4,819kt | 5,267kt | Joint venture | Hunter Valley |
| Tahmoor | 100% | 2,000kt | 1,486kt | 257kt | Subsidiary | Southern coal fields |
| Ulan | ||||||
| – Ulan Underground | 90% | 6,200kt | 6,199kt | 3,713kt | Joint venture | Western Coal Fields |
| – Ulan Opencut** | 90% | 0kt | 797kt | 1,924kt | Joint venture | |
| United | 95% | 2,300kt | 2,217kt | 2,513kt | Joint venture | Hunter Valley |
| Oaky Creek | 55% | 8,700kt | 6,743kt | 7,999kt | Joint venture | Bowen Basin |
| Newlands | ||||||
| – Thermal | 55% | 8,600kt | 6,277kt | 4,741kt | Joint venture | |
| – Coking | 55% | 1,400kt | 1,913kt | 2,430kt | Joint venture | Bowen Basin |
| Collinsville | ||||||
| – Thermal | 55% | 3,600kt | 2,657kt | 2,551kt | Joint venture | |
| – Coking | 55% | 1,700kt | 1,126kt | 1,441kt | Joint venture | Bowen Basin |
| Rolleston | 75% | 8,000kt | 7,235kt | 6,773kt | Joint venture | Bowen Basin |
| South Africa | ||||||
| Southstock Division | ||||||
| – Opencast | 79.80% | 700kt | 681kt | 597kt | Subsidiary | Witbank |
| – Underground | 79.80% | 5,000kt | 4,647kt | 4,472kt | Subsidiary | Witbank |
| Mpumalanga Division | ||||||
| – Spitzkop | 79.80% | 1,400kt | 1,108kt | 1,017kt | Subsidiary | Ermelo |
| – Tselentis | 79.80% | 1,400kt | 1,322kt | 1,801kt | Subsidiary | Breyten |
| Impunzi Division | ||||||
| – Opencast | 79.80% | 5,400kt | 2,287kt | 4,256kt | Subsidiary | Witbank |
| – Underground** | 79.80% | 0kt | 1,079kt | 2,500kt | Subsidiary | Witbank |
| Tweefontein | ||||||
| – Opencast | 79.80% | 3,500kt | 3,481kt | 1,557kt | Subsidiary | Witbank |
| – Underground | 79.80% | 2,700kt | 2,699kt | 3,554kt | Subsidiary | Witbank |
| Goedgevonden*** | 74% | 6,000kt | 2,919kt | 1,689kt | Joint venture | Witbank |
- *Current operations completed, decision on remaning reserves pending
- **Capacity once commisioned
- ***Planned closure due to the exhaustion of reserves

