Operations Data - Alloys
| Name of operation | Ownership | Annual production capacity (full plan time basis) |
100% production 2008 |
100% production 2007 |
Accounting/ status |
Location | ||
|---|---|---|---|---|---|---|---|---|
| Xstrata Alloys | ||||||||
| Boshoek plant | 1 | 240kt | 190kt | 192kt | Joint venture | Boshoek, South Africa | ||
| Lion plant | 79.50% | 360kt | 242kt | 230kt | Joint venture | Steelpoort, South Africa | ||
| Lydenburg plant | 69.60% | 396kt | 283kt | 341kt | Joint venture | Lydenburg, South Africa | ||
| Rustenburg plant | 79.50% | 430kt | 302kt | 381kt | Joint venture | Rustenburg, South Africa |
||
| Wonderkop plant | 79.50% | 553kt | 400kt | 389kt | Joint venture | Marikana, South Africa |
||
| Boshoek opencast mine | 79.50% | 1,344kt | 1,331kt | 602kt | Joint venture | Boshoek, South Africa |
||
| Horizon mine | 79.50% | 144kt | 38kt | 68kt | Joint venture | Pilansberg, South Africa |
||
| Kroondal mine | 79.50% | 1,320kt | 1,134kt | 1,266kt | Joint venture | Rustenburg, South Africa |
||
| Thorncliffe mine | 79.50% | 1,320kt | 1,150kt | 1,195kt | Joint venture | Steelpoort, South Africa |
||
| Helena mine | 79.50% | 960kt | 434kt | 335kt | Joint venture | Steelpoort, South Africa |
||
| Waterval mine | 79.50% | 480kt | 66kt | – | Joint venture | Rustenburg, South Africa |
||
| Rhovan | V2O5 | 74% | 22,000k lbs | 16,604k lbs | 18,870k lbs | Joint venture | Brits, South Africa |
|
| FeV | 74% | 6,000k kg | 3,622k kg | 4,280k kg | ||||
| Maloma mine | 75% | 660kt | 280kt | 413kt | Subsidiary | Maloma, Swaziland |
||
| Char Technologies | 100% | 112kt | 92kt | 103kt | Subsidiary | Witbank, South Africa |
||
| African Carbon Manufacturers | 100% | 153kt | 125kt | 126kt | Subsidiary | Witbank, South Africa |
||
| African Carbon Producers | 100% | 158kt | 124kt | 143kt | Subsidiary | Witbank, South Africa |
||
| African Fine Carbon | 100% | 156kt | 101kt | 143kt | Subsidiary | Middelburg, South Africa |
||
| African Carbon Union | 74% | 133kt | 102kt | 114kt | Subsidiary | Witbank, South Africa |
||
| Mototolo | 37% | 240koz | 158koz | 171koz | Joint venture | Steelpoort, South Africa |
||
| Eland | 74% | 240koz | 145koz | 14koz | Joint venture | Brits, South Africa |
||

