Group information / Commodity businesses / Xstrata Alloys
Xstrata Alloys
Operations
| Xstrata Alloys Operations in South Africa | Ownership |
|---|---|
| Boshoek mine and plant | 79.5% |
| Lion Ferrochrome Smelter | 79.5% |
| Lydenburg Plant | 69.6% |
| Rustenburg Plant | 79.5% |
| Wonderkop Plant | 79.5% |
| Chrome Eden mine | 79.5% |
| Horizon mine | 79.5% |
| Kroondal mine | 79.5% |
| Thorncliffe Mine | 79.5% |
| Helena mine | 79.5% |
| Waterval mine | 79.5% |
| Rhovan | 74% |
| Swazi Vanadium | 100% |
| Maloma mine | 79.5% |
| Chartech / African Carbon Group | 100% |
| African Carbon Manufacturers | 100% |
| African Carbon Producers | 100% |
| African Carbon Union | 74% |
| Mototolo (JV) | 37% |
| Eland | 74% |
