Unrestricted access
eurobond
Xstrata Euro denominated benchmark transaction
The issuer is Xstrata Finance (Canada) Limited guaranteed by Xstrata plc, Xstrata (Schweiz) AG and Xstrata Finance (Dubai) Limited.
| Document name | Size/Length | Date |
|---|---|---|
| Base prospectus: Euro Medium Term Note Programme | 519 Kb | 26 April 2007 |
| Supplementary prospectus: Euro Medium Term Note Programme | 82 Kb | 5 June 2007 |
| Presentation audiocast | 5 June 2007 | |
| Xstrata Debt Investor Update presentation slides | 2512 Kb | 5 June 2007 |
| Publication of suppplementary prospectus | 58 Kb | 6 June 2007 |
| Pricing of Euro denominated notes | 104 Kb | 7 June 2007 |
| Publication of Final Terms | 49 Kb | 12 June 2007 |
