Investors / Analyst coverage
Research coverage
The following broking analysts undertake published research on Xstrata Plc.
Please feel free to contact us for any additional enquiries you may have.
| Firm | Analyst | Phone |
|---|---|---|
| ABN Amro | Tim Huff | |
| BMO Captial Markets | Tony Robson | |
| CA Cheuvreux | Raoudha Bouzekri | |
| Cazenove | David Butler | |
| Citi Group | Heath Jansen | |
| Credit Suisse - Europe | Jeremy Gray | |
| Deutsche Bank Securities | Robert Clifford | |
| Evolution Securities | Charles Cooper | |
| Exane BNP Paribas | Sylvain Brunet | |
| Goldman Sachs | Peter Mallin-Jones | |
| HSBC Global Research | Thorsten Zimmermann | |
| Investec Securities UK | Rebecca O'Dwyer | |
| JP Morgan | Jon Bergtheil | |
| Lehman Brothers | Christopher LaFemina | |
| Liberum Capital | Michael Rawlinson | |
| Macquarie | Sam Catalano | |
| Man Securities Ltd | Tobias Woerner | |
| Merrill Lynch | Jason Fairclough | |
| Morgan Stanley | Ephrem Ravi | |
| Numis Securities | Simon Toyne | |
| Oddo | Luc Pez | |
| Sanford C. Bernstein Limited | Andrew Keen | |
| Société Générale | Alain William | |
| Theodoor Gilissen Bankiers N.V. | Jeffrey Schumacher | |
| UBS | Paul Galloway |
