Investors / Corporate calendar
Corporate calendar
This page will provide you with information on Xstrata’s corporate calendar of events and Company presentations
Please feel free to contact us for any additional enquiries you may have.
| Date | Event | Location |
|---|---|---|
| 25 February 2008 | 2007 Production Report | |
| 3 March 2008 | Preliminary Annual Results (year to 31/12/07) | London |
| 4 April 2008 | Annual Report 2007 | |
| 6 May 2008 | Annual General Meeting | Zug |
| 6 May 2008 | Interim Management Statement & Q1 Production Report | |
| 16 May 2008 | Final Dividend Payment Date | |
| 30 July 2008 | Interim Production Report H1 2008 | |
| 6 August 2008 | Interim Results (6 months to 30/06/08) | London |
| 10 October 2008 | Interim Dividend Payment Date | |
| 21 October 2008 | Interim Management Statement & Q3 Production Report |
Last Modified on June 18 2008, 09:31:37 PST
