Investors / Corporate calendar
Corporate calendar
This page will provide you with information on Xstrata's forthcoming corporate calendar of events and a calendar of Company presentations
Please contact us with any enquiries.
| Date | Event | Location |
|---|---|---|
| 1 February 2010 | 2009 Production Report for 12 months ended 31 December 2009 | |
| 8 February 2010 | Preliminary Annual Results (year to 31/12/09) | London |
| 5 May 2010 | Annual General Meeting | Zug |
| 5 May 2010 | Interim Management Statement and Q1 Production Report | |
| 27 July 2010 | Half yearly Production Report H1 2010 | |
| 3 August 2010 | Half yearly Results (6 months to 30/06/10) | London |
Last Modified on July 5 2010, 10:30:19 PST
