Corporate calendar 2012
| Date | Event | Location |
|---|---|---|
| 2011 Production Report for 12 months ended 31 December 2011 | ||
| Preliminary Annual Results (year to 31/12/11) | London | |
| Annual General Meeting | Zug | |
| Half yearly Results (6 months to 30/06/12) | London |
| Date | Event | Location |
|---|---|---|
| 2011 Production Report for 12 months ended 31 December 2011 | ||
| Preliminary Annual Results (year to 31/12/11) | London | |
| Annual General Meeting | Zug | |
| Half yearly Results (6 months to 30/06/12) | London |
This page will provide you with information on Xstrata’s corporate events and presentations.
Please contact us with any enquiries.