Outstanding bonds
| Issuer | Market | Currency | Nominal value ($US) | Coupon | Maturity | Guarantor * |
|---|---|---|---|---|---|---|
| Xstrata Canada Corporation | US | USD | 250 | 7.35% | Jun-12 | 1 |
| Xstrata Finance (Canada) Ltd | Euro | EUR | 675 | 4.875% | Jun-12 | 1 2 4 |
| Xstrata Canada Corporation | US | USD | 300 | 7.25% | Jul-12 | 1 |
| Xstrata Finance (Canada) Ltd | US | USD | 800 | 2.85% | Nov-14 | 1 2 4 5 |
| Xstrata Canada Financial Corp | Euro | EUR | 939 | 6.25% | May-15 | 1 2 3 4 |
| Xstrata Canada Corporation | US | USD | 250 | 5.375% | Jun-15 | 1 |
| Xstrata Canada Corporation | US | USD | 341 | 6.00% | Oct-15 | 1 |
| Xstrata Finance (Canada) Ltd | US | USD | 1,000 | 5.80% | Nov-16 | 1 2 4 |
| Xstrata Finance (Canada) Ltd | US | USD | 700 | 3.60% | Jan-17 | 1 2 4 5 |
| Xstrata Finance (Canada) Ltd | Euro | EUR | 675 | 5.25% | Jun-17 | 1 2 4 |
| Xstrata Canada Corporation | US | USD | 250 | 5.50% | Jun-17 | 1 |
| Xstrata Canada Financial Corp | Euro | GBP | 985 | 7.375% | May-20 | 1 2 3 4 |
| Xstrata Finance (Canada) Ltd | US | USD | 1,000 | 4.95% | Nov-21 | 1 2 4 5 |
| Xstrata Canada Corporation | US | USD | 250 | 6.20% | Jun-35 | 1 |
| Xstrata Finance (Canada) Ltd | US | USD | 500 | 6.90% | Nov-37 | 1 2 4 |
| Xstrata Finance (Canada) Ltd | US | USD | 500 | 6.00% | Nov-41 | 1 2 4 5 |
* Legend
- 1. Xstrata plc
- Xstrata (Schweiz) AG
- Xstrata Finance (Canada) Ltd
- Xstrata Finance (Dubai) Ltd
- Xstrata Canada Financial Corp.
Bond Issues
| Document | Size | Date | Order |
|---|---|---|---|
| Xstrata 2011 US Bond Issue 2011 US bond issue |
Nov 2011 | ||
| Xstrata Euro Medium Term Note programme EMTN programme |
Apr 2010 | ||
| Xstrata US Bond Issue US Bond Issue |
Nov 2007 | ||
| Xstrata Euro denominated benchmark transaction Xstrata Euro denominated benchmark transaction |
Jun 2007 | ||
| Debut US bond issue Debut US bond issue |
Nov 2006 |