Key financials

  2011 2010 2009 2008 2007
Revenue* 33,877 30,499 22,732 27,952 28,542
Operating EBITDA** 11,648 10,386 6,788 9,645 10,873
Operating profit** 8,431 7,654 4,369 7,249 8,777
Attributable profit* 5,785 5,152 2,773 4,698 5,424
Attributable profit 5,713 4,688 661 3,595 5,543
Earnings per share (basic)* 1.97 1.77 1.05 2.77 3.17
Earnings per share (basic) 1.95 1.61 0.25 2.12 3.27
Net debt to net debt plus equity 16% 15% 26% 40% 32%
Net assets 45,701 42,021 34,919 24,399 25,214
Net assets per share*** 15.59 14.34 12.04 14.43 14.88
Expansionary capital expenditure 2,392 4,296 2,359 3,449 1,417
Total capital expenditure 5,773 6,119 3,624 5,123 2,872
Dividends per share:          
Interim dividend cps 13.0 5.0 nil 10.2 9.1
Final dividend cps 27.0 20.0 8.0 nil 19.2
  • * Excludes discontinued operations and exceptional items
  • ** Excludes share of income from associates, discontinued operations and exceptional items
  • *** Excluding own shares
  • ‡ Excludes discontinued operations
  • † Adjusted for the 2009 rights issue