Research Coverage
The following broking analysts undertake published research on Xstrata Plc.
| Firm | Analyst |
|---|---|
| Ambrian | Peter Davey |
| Barclays Capital | Christopher LaFemina |
| BMO Captial Markets | Tony Robson |
| Cazenove | David Butler |
| Citi Group | Liam Fitzpatrick |
| Credit Suisse - Europe | Michael Shillaker |
| Deutsche Bank Securities | Robert Clifford |
| Evolution Securities | Charles Kernot |
| Exane BNP Paribas | Sylvain Brunet |
| Goldman Sachs | Peter Mallin-Jones |
| HSBC Global Research | Thorsten Zimmermann |
| Investec Securities UK | Rebecca O'Dwyer |
| JP Morgan | Jeffrey Largey |
| Liberum Capital | Michael Rawlinson |
| Macquarie | Sam Catalano |
| Man Securities Ltd | Tobias Woerner |
| Merrill Lynch | Jason Fairclough |
| Morgan Stanley | Ephrem Ravi |
| Nomura | Paul Cliff |
| Oddo | Luc Pez |
| RBC Capital Markets | Fraser Phillips |
| RBS ABN Amro | Tim Huff |
| Sanford C. Bernstein Limited | Paul Galloway |
| Société Générale | Alain William |
| Theodoor Gilissen Bankiers N.V. | Jeffrey Schumacher |
| UBS | Peter Hickson |
Please feel free to contact us for any additional enquiries you may have.