Media centre / Image library
Corporate marks technology
Xstrata offers high resolution versions of its corporate marks.
Please select the required version and resolution below and follow the link to download it.
Corporate (plc)
| Use | Format | Size | Preview |
|---|---|---|---|
| screen use only | JPG | 40 Kb | |
| printing using 4 colour process | EPS | 379 Kb | |
| WMF | 3 Kb | ||
| EMF | 3 Kb | ||
| black only applications | EPS | 377 Kb | |
| EMF | 3 Kb | ||
| WMF | 2 Kb | ||
| white on colour background | EPS | 372 Kb | |
| WMF | 3 Kb | ||
| EMF | 2 Kb |
Corporate (Alloys)
| Use | Format | Size | Preview |
|---|---|---|---|
| screen use only | JPG | 50 Kb | |
| printing using 4 colour process | EPS | 415 Kb | |
| WMF | 3 Kb | ||
| EMF | 3 Kb | ||
| black only applications | EPS | 413 Kb | |
| EMF | 5 Kb | ||
| WMF | 4 Kb | ||
| white on colour background | EPS | 407 Kb | |
| WMF | 5 Kb | ||
| EMF | 4 Kb |
Corporate (Coal)
| Use | Format | Size | Preview |
|---|---|---|---|
| screen use only | JPG | 48 Kb | |
| printing using 4 colour process | EPS | 430 Kb | |
| WMF | 3 Kb | ||
| EMF | 3 Kb | ||
| black only applications | EPS | 428 Kb | |
| EMF | 5 Kb | ||
| WMF | 3 Kb | ||
| white on colour background | EPS | 422 Kb | |
| WMF | 5 Kb | ||
| EMF | 3 Kb |
Corporate (Copper)
| Use | Format | Size | Preview |
|---|---|---|---|
| screen use only | JPG | 69 Kb | |
| printing using 4 colour process | EPS | 417 Kb | |
| WMF | 3 Kb | ||
| EMF | 3 Kb | ||
| black only applications | EPS | 415 Kb | |
| EMF | 12 Kb | ||
| WMF | 4 Kb | ||
| white on colour background | EPS | 408 Kb | |
| WMF | 12 Kb | ||
| EMF | 4 Kb |
Corporate (Nickel)
| Use | Format | Size | Preview |
|---|---|---|---|
| screen use only | JPG | 344 Kb | |
| printing using 4 colour process | EPS | 180 Kb | |
| printing using Pantone Matching System | EPS | 180 Kb | |
| black only applications | EPS | 180 Kb | |
| JPG | 196 Kb | ||
| white on colour background | EPS | 172 Kb |
