TR-1: NOTIFICATION OF MAJOR INTERESTS IN SHARES
Zug, 19 March 2007
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached | Xstrata plc (“Xstrata”) | ||
| 2. Reason for the notification (please tick the appropriate box or boxes) | |||
| An acquisition or disposal of voting rights | Yes | ||
| An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||
| An event changing the breakdown of voting rights | |||
| Other (please specify): | |||
| 3. Full name of person(s) subject to the notification obligation: | AXA S.A, 25 Avenue Matignon, 75008 Paris and its group of companies | ||
| 4. Full name of shareholder(s) (if different from 3.): | |||
| 5. Date of the transaction (and date on which the threshold is crossed or reached if different): | 2 March 2007 | ||
| 6. Date on which issuer notified: | 8 March 2007 | ||
| 7. Threshold(s) that is/are crossed or reached: | |||
| 8. Notified details: |
| ||
| A: Voting rights attached to shares | |||||||
| Class/type of shares if possible using the ISIN CODE | Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||
| Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights | |||
| Direct | Direct | Indirect | Direct | Indirect | |||
| 3141100 | 4,141,799 | 4,141,799 | 84,297,662 | 0.43 | 8.69 | ||
| B: Financial Instruments | ||||
| Resulting situation after the triggering transaction | ||||
| Type of financial instrument | Expiration date | Exercise/ Conversion Period/ Date | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights |
| | | | | |
| Total (A+B) | |
| Number of voting rights | % of voting rights |
| 88,439,461 | 9.12% |
| 9.Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: | ||||
| Name of the Company / Fund | | Number of Shares | | % of issued share capital |
| AXA Sun Life plc | | 425,000 | | 0.04382 |
| (fmly Axa Equity & Law Life Assurance Society plc) | | |||
| Direct | | |||
| AXA UK Investment Co ICVC | | 25,000 | | 0.00258 |
| Distribution Fund | | |||
| Indirect | | |||
| AXA UK Investment Co ICVC | | 90,000 | | 0.00928 |
| UK Growth Fund | | |||
| Indirect | | |||
| AXA UK Investment Co ICVC | | 175,000 | | 0.01804 |
| UK Opportunities Fund | | |||
| Indirect | | |||
| Sun Life Pensions Management Ltd | 50,000 | | 0.00515 | |
| | | |||
| Direct | | |||
| Sun Life Pensions Management Ltd | 70,000 | | 0.00722 | |
| | | |||
| Direct | | |||
| Sun Life Assurance Society Plc | | 66,666 | | 0.00687 |
| | | |||
| Direct | | |||
| AXA General Unit Trust | | 246,000 | | 0.02536 |
| | | |||
| Indirect | | |||
| AXA Financial, Inc | | 54,695,046 | | 5.63877 |
| | | |||
| Indirect | | |||
| AXA Colonia Konzern | | 969,283 | | 0.09993 |
| | | |||
| Direct | | |||
| Sun Life International (IOM) Ltd | | 150,000 | | 0.01546 |
| | | |||
| Direct | | |||
| AXA France | | 146,743 | | 0.01513 |
| | | |||
| Indirect | | |||
| AXA Australia | | 33,957 | | 0.00350 |
| | | |||
| Indirect | | |||
| AXA Royale Belge | | 1,295 | | 0.00013 |
| | | |||
| Indirect | | |||
| AXA Rosenberg | | 1,706,046 | | 0.17588 |
| | | |||
| Indirect | | |||
| AXA Financial, Inc * | | 27,173,909 | | 2.80148 |
| | | |||
| Indirect | | |||
| Name of the Company / Fund | | Number of Shares | | % of issued share capital |
| Sun Life Unit Assurance Ltd | | 61,830 | | 0.00637 |
| LTAV UK Equity | | |||
| Direct | | |||
| Sun Life Unit Assurance Ltd | | 159,195 | | 0.01641 |
| ABL High Alpha | | |||
| Direct | | |||
| Sun Life Unit Assurance Ltd | | 129,304 | | 0.01333 |
| FTSE All Share Tracker | | |||
| Direct | | |||
| Sun Life Pensions Management | | 277,916 | | 0.02865 |
| LTAV UK Equity | | |||
| Direct | | |||
| Sun Life Pensions Management | | 761,103 | | 0.07847 |
| ABL High Alpha | | |||
| Direct | | |||
| Sun Life Pensions Management | | 631,018 | | 0.06505 |
| FTSE All Share Tracker | | |||
| Direct | | |||
| Framlington onshore private clients | 4,666 | | 0.00048 | |
| | | |||
| Indirect | | |||
| AXA Winterthur | | 390,484 | | 0.04026 |
| | | |||
| Direct | | | | |
| | | | | |
| Total Direct | 4,141,799 | 0.42700 | ||
| Total Indirect | 84,297,662 | 8.69064 | ||
| TOTAL | | 88,439,461 | | 9.11763 |
| Proxy Voting: | |
| 10. Name of the proxy holder: | N/A |
| 11. Number of voting rights proxy holder will cease to hold: | N/A |
| 12. Date on which proxy holder will cease to hold voting rights: | N/A |
| 13. Additional information: | N/A |
| Richard Elliston | | Claire Divver | ||
| Telephone | 020 7968 2885 | | Telephone | 020 7968 2871 |
| Mobile | 07759 924 576 | | Mobile | 07785 964 340 |
| Email | relliston@xstrata.com | | Email | cdivver@xstrata.com |
| | | | | |
| www.xstrata.com | ||||