Zug 25th April 2008
Xstrata Plc (“the Company”) hereby announces that, pursuant to Prospectus Rule 5.2, the information detailed below in Appendices 1 - 5 to this update has been published or made available to the public in the twelve months immediately preceding the date of this update.
APPENDIX 1: RNS ANNOUNCEMENTS
Regulatory announcements listed above can be viewed on the company website at www.xstrata.com
APPENDIX 2: DOCUMENTS FILED AT COMPANIES HOUSE
All of the documents listed below were filed with Companies House at Crown Way, Maindy, Cardiff CF14 3UZwww.companieshouse.gov.uk on or around the dates indicated. Copies can be downloaded from the Companies House website www.direct.companieshouse.gov.uk
APPENDIX 3: INFORMATION POSTED ON COMPANY WEBSITE UNDER “PUBLICATIONS”
In addition, various company presentations made to Conferences and to analysts can be viewed on the company website at www.xstrata.com/investors.php?id=presentations
APPENDIX 4: INFORMATION SENT TO SHAREHOLDERS
Copies of documents are also available for inspection at the Company’s registered office, at 4th Floor, Panton House, 25 Haymarket, London SW1Y 4EN, during normal business hours.
Caution: This annual information update is required by and is being made pursuant to Article 10 of the Prospectus Directive as implemented in the United Kingdom (Prospectus Rule 5.2) and not for any other purpose and neither the Company, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of, the information which it contains. This information is not necessarily up to date as at the date of this annual information update and the Company does not undertake any obligation to update any such information in the future.
Xstrata Plc (“the Company”) hereby announces that, pursuant to Prospectus Rule 5.2, the information detailed below in Appendices 1 - 5 to this update has been published or made available to the public in the twelve months immediately preceding the date of this update.
APPENDIX 1: RNS ANNOUNCEMENTS
| Date of announcement | Headline |
| 15 April 2008 | Block Listing Six Monthly Return |
| 11 April 2008 | Director/PDMR shareholding |
| 9 April 2008 | Director/PDMR shareholding |
| 8 April 2008 | Director/PDMR shareholding |
| 4 April 2008 | Annual Report and Accounts 2007 / Notice of AGM |
| 2 April 2008 | Director/PDMR shareholding |
| 31 March 2008 | Director/PDMR shareholding |
| 25 March 2008 | Termination of discussions with Vale |
| 14 March 2008 | Xstrata Subsidiary Xstrata Canada Corporation declares preferred shares dividends |
| 3 March 2008 | Xstrata plc Preliminary Results for the year ended 31st December 2007 |
| 25 February 2008 | Production Report for 12 months ended 31 December 2007 |
| 21 February 2008 | Xstrata Nickel News Release: Close of Xstrata offer for Jubilee Mine |
| 20 February 2008 | Xstrata Coal News Release: Xstrata confirms 67.49% interest in Resources Pacific |
| 15 February 2008 | Xstrata Nickel News Release: Extension of Offer Period for Jubilee Mines |
| 8 February 2008 | Xstrata Coal News Release: Xstrata increases unconditional cash offer price for Resource Pacific to $A3.20 pre share and declares offer price final |
| 31 January 2008 | Total Voting Rights |
| 31 January 2008 | Xstrata Nickel News Release: Xstrata Nickel declares Jubilee offer unconditional and confirms final offer price of A$23 per share |
| 21 January 2008 | Xstrata Nickel: Extension of Offer Period for Jubilee Mines |
| 17 January 2008 | Issue of six million ordinary shares to Xstrata employee ownership trust and notification of total voting rights |
| 19 January 2008 | Director/PDMR shareholding |
| 13 December 2007 | Appointment of Claude Lamoureux |
| 12 December 2007 | Rule 2.10 UK Takeover Code |
| 12 December 2007 | Statement under Rule 2.2(c) of the Takeover Code re media speculation |
| 7 December 2007 | Extension of offer period for Jubilee Mines |
| 4 December 2007 | Xstrata Coal announces A$2.85 unconditional cash offer for Resource Pacific Holdings Limited |
| 25 November 2007 | Xstrata Nickel to declare its takeover offer for Jubilee Mines unconditional if its interest exceeds 50% by 6 December 2007 |
| 14 November 2007 | Xstrata Plc announces Bond issue |
| 7 November 2007 | Xstrata offer of Jubilee receives Australian Foreign Investment Review Board approval |
| 31 October 2007 | Notification of major interests in shares |
| 30 October 2007 | Xstrata Coal News Release: Xstrata Coal acquires majority shareholding in Austral Coal |
| 28 October 2007 | Recommended A$23.00 per share cash offer by Xstrata for Jubilee |
| 22 October 2007 | Xstrata subsidiary Falconbridge Limited announces change of name |
| 18 October 2007 | Xstrata Coal announces completion of Anvil Hill Acquisition |
| 15 October 2007 | Block listing six monthly return |
| 27 September 2007 | Director/PDMR shareholding |
| 19 September 2007 | Xstrata Subsidiary Falconbridge Limited declares preferred share dividend |
| 18 September 2007 | Purchase of shares by Batiss Investments |
| 17 September 2007 | Xstrata Coal announces bid for Austral Coal Limited |
| 17 September 2007 | Xstrata Coal announces purchase of Anvil Hill |
| 11 September 2007 | Purchase of shares by Batiss Investments |
| 10 September 2007 | Purchase of shares by Batiss Investments |
| 7 September 2007 | Purchase of shares by Batiss Investments |
| 6 September 2007 | Purchase of shares by Batiss Investments |
| 30 August 2007 | Purchase of shares by Batiss Investments |
| 29 August 2007 | Purchase of shares by Batiss Investments |
| 28 August 2007 | Purchase of shares by Batiss Investments |
| 24 August 2007 | Xstrata Coal Proposal Approved |
| 22 August 2007 | Purchase of shares by Batiss Investments |
| 21 August 2007 | Purchase of shares by Batiss Investments |
| 20 August 2007 | Purchase of shares by Batiss Investments |
| 7 August 2007 | Director resignation (Fred Roux) |
| 7 August 2007 | Xstrata Interim Results for the 6 months ended 30 June 2007 |
| 7 August 2007 | Xstrata Alloys announces offer for Eland Platinum Holdings Limited |
| 17 July 2007 | Xstrata Coal: Proposed acquisition of Cumnock Coal |
| 20 June 2007 | Notice of Variation and change Xstrata Canada Acquisition Corp |
| 19 June 2007 | Xstrata subsidiary Falconbridge Limited declares preferred share dividends |
| 15 June 2007 | Xstrata extends offer for LionOre |
| 12 June 2007 | Publication of Final Terms of European Medium Term Note Programme |
| 7 June 2007 | Purchase of shares by Batiss Investments |
| 7 June 2007 | Pricing of Euro denominated notes |
| 7 June 2007 | Xstrata receives approval of SA competition tribunal for LionOre offer |
| 1 June 2007 | Xstrata elects not to exercise right to match Norilsk's offer for LionOre and extends Xstrata offer to 15 June (PDF) |
| 27 May 2007 | Xstrata extends offer for LionOre |
| 23 May 2007 | Director/PDMR shareholding |
| 15 May 2007 | Xstrata increases offer for LionOre to C$25.00 per share in cash |
| 8 May 2007 | Result of voting on resolutions at AGM |
| 1 May 2007 | Total Voting Rights |
| 30 April 2007 | Notification of major interests in shares |
| 26 April 2007 | Annual Information Update |
APPENDIX 2: DOCUMENTS FILED AT COMPANIES HOUSE
All of the documents listed below were filed with Companies House at Crown Way, Maindy, Cardiff CF14 3UZwww.companieshouse.gov.uk on or around the dates indicated. Copies can be downloaded from the Companies House website www.direct.companieshouse.gov.uk
| Date filing received by Companies House | Description of document filed |
| 15 April 2008 | Annual Accounts made up to 31 December 2007 |
| 23 January 2008 | 88(2)R Allotment of Shares |
| 17 January 2008 | 363s Annual Return by Company |
| 16 August 2007 | Interim Accounts made up to 30 June 2007 |
| 15 August 2007 | 288b Director Resignation |
| 12 June 2007 | Special resolution for disapplication of pre-emption rights, authority to allot |
| 21 May 2007 | Annual Accounts made up to 31 December 2006 |
| 15 May 2007 | 88(2)R Allotment of Shares |
| 21 April 2007 | 288c Secretary’s particulars |
| Date of posting on website | Description of document filed |
| 15 April 2008 | Annual Accounts made up to 31 December 2007 |
| 4 February 2008 | Xstrata Coal: Mining Indaba Cape Town, South Africa |
| 23 January 2008 | Xstrata Investor visit to South Africa South Africa |
| 5 December 2007 | Xstrata Investor and Analyst Seminar London, UK |
| 28 November 2007 | Xstrata Nickel: Québec Exploration 2007 Québec City, Canada |
| 11 November 2007 | Deutsche Bank BRICs conference London, UK |
| 8 November 2007 | UBS Resources Coal Conference - Xstrata in focus Sydney, Australia |
| 17 October 2007 | Xstrata Nickel: Koniambo Project London, UK |
| 17 October 2007 | Preliminary Accounts made up to 30 June 2007 |
| 9 Sepember 2007 | Xstrata South Africa Analyst Visit South Africa |
| 27 August 2007 | Xstrata Copper: 6th International Copper-Cobre Conference Toronto Toronto, Canada |
| 22 August 2007 | Xstrata Copper: Platform for Growth Chile |
| 16 August 2007 | Interim Accounts made up to 30 June 2007 |
| 3 August 2007 | Xstrata Coal: Queensland Major Projects Queensland, Australia |
| 18 June 2007 | Xstrata Copper: Exponor, Presentation on Lomas Bayas Antofagasta, Chile |
| 5 June 2007 | Xstrata Copper: Asia Pacific Mining Forum Manila, Philippines |
| 2 June 2007 | Prospects for the Global Resources Industry, 37th St Gallen Symposium, Mick Davis St. Gallen, Switzerland |
| 22 May 2007 | Xstrata Zinc: Metal Bulletin conference Madrid, Spain |
| 10 May 2007 | Merrill Lynch Mining Conference, Mick Davis Dublin, Ireland |
APPENDIX 4: INFORMATION SENT TO SHAREHOLDERS
| Date | Description of document |
4 April 2008 | The Annual Report and Accounts for the year ended 31st December 2007, Notice of AGM to be held on 6th May 2008, Form of Proxy for the AGM, Dividend Information letter, Electronic Communication Notice of Availability and Currency Election mandate forms. |
APPENDIX 5: DOCUMENTS SENT TO THE FINANCIAL SERVICES AUTHORITY DOCUMENT VIEWING FACILITY
Copies of documents are also available for inspection at the Company’s registered office, at 4th Floor, Panton House, 25 Haymarket, London SW1Y 4EN, during normal business hours.
Caution: This annual information update is required by and is being made pursuant to Article 10 of the Prospectus Directive as implemented in the United Kingdom (Prospectus Rule 5.2) and not for any other purpose and neither the Company, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of, the information which it contains. This information is not necessarily up to date as at the date of this annual information update and the Company does not undertake any obligation to update any such information in the future.
| Xstrata contacts | ||||
| Richard Elliston | Claire Divver | |||
| Telephone | +44 20 7968 2885 | Telephone | +44 20 7968 2871 | |
| Mobile | +44 7759 924 576 | Mobile | +44 7785 964 340 | |
| Email | relliston@xstrata.com | Email | cdivver@xstrata.com | |
Ends