Media centre / Regulatory announcements
Regulatory Announcements
All of our regulatory announcements are formatted for online viewing and printing RSS feed available
Annual Information Update (PDF)
Zug 27th April 2009
Xstrata Plc (“the Company”) hereby announces that, pursuant to Prospectus Rule 5.2, the information detailed below in Appendices 1 - 5 to this update has been published or made available to the public in the twelve months immediately preceding the date of this update.
RNS ANNOUNCEMENTS
| Date of announcement | Headline |
| 22 April 2009 | SMI completes work programs associated with its Extended Pre-Feasibility Study for Tampakan Project |
| 21 April 2009 | Ernest Henry Mining implements a new collective employment agreement |
| 16 April 2009 | Xstrata Coal supports launch of Global CCS Institute |
| 15 April 2009 | Block Listing Six Monthly Return |
| 9 April 2009 | Xstrata Nickel to defer underground mine at Sinclair |
| 7 April 2009 | Xstrata Copper launches divisional and project Sustainability Reports |
| 31 March 2009 | Total Voting Rights |
| 31 March 2009 | Xstrata Copper: Kidd Metallurgical Site to reduce production in response to weak sulphuric acid demand (PDF) |
| 31 March 2009 | Statement regarding the release of the 2007/08 National Pollutant Inventory (NPI) Results |
| 24 March 2009 | Director/PDMR shareholding Notification |
| 20 March 2009 | Director/PDMR shareholding Notification |
| 20 March 2009 | Annual Report and Notice of Annual General Meeting |
| 19 March 2009 | Sale of Rights Issue Rump |
| 18 March 2009 | Director/PDMR shareholding Notification |
| 17 March 2009 | 99.42 per cent acceptance of Xstrata's Rights Issue |
| 13 March 2009 | Director/PDMR shareholding Notification |
| 10 March 2009 | Extension to Prodeco Port Licence |
| 4 March 2009 | Xstrata Copper: Union Members of Xstrata Copper Canada's Horne Smelter approve agreement in principle |
| 4 March 2009 | Xstrata Recycling receives Intel's prestigious supplier continuous quality improvement award |
| 3 March 2009 | Supplementary Prospectus Lodged with FSA |
| 3 March 2009 | Guaranteed Convertible Bonds - Notice of Adjustment of Exchange Price |
| 3 March 2009 | Director/PDMR shareholding Notification |
| 3 March 2009 | Changes to Xstrata plc Board |
| 2 March 2009 | Result of Voting on Resolutions at EGM |
| 20 February 2009 | Xstrata Zinc welcomes Minister Garrett's decision to approve the McArthur River Mine open-pit expansion |
| 13 February 2009 | Xstrata Nickel reaches agreement with CAW on restructuring |
| 12 February 2009 | Xstrata Donation to Australian Red Cross Bushfire Relief Fund |
| 11 February 2009 | Guaranteed Convertible Bonds - Notice of Possible adjustment of Exchange Price |
| 9 February 2009 | Xstrata Nickel announces restructuring of Sudbury operations |
| 3 February 2009 | Notification of Major interests in Shares – Captial Research & Management |
| 2 February 2009 | Rights issue Prospectus and Circular relating to proposed acquisition of Prodeco lodged with FSA |
| 29 January 2009 | Xstrata Coal announces significant increase to coal reserves and resources |
| 29 January 2009 | Production Report for 12 months ended 31 December 2008 |
| 29 January 2009 | Proposed 2 for 1 Rights Issue to raise approximatively £4.1 BN (approximatively $5.9 BN) - Proposed acquisition of Prodeco Coal Operations |
| 29 January 2009 | Xstrata plc Preliminary Results for the year ended 31st December 2008 |
| 22 January 2009 | Xstrata Zinc Australia welcomes today's draft decision by Minister Garrett on MRM |
| 16 January 2009 | Xstrata Alloys: Xstrata-Merafe chrome venture announces further ferrochrome production cuts |
| 16 January 2009 | Xstrata Zinc calls for urgent decision to prevent MRM Mine closure |
| 15 January 2009 | Xstrata Copper: Horne announces steps to strengthen economic viability |
| 13 January 2009 | Xstrata Canada Corporation announces redemption of preferred shares, series 3 |
| 13 January 2009 | Restructuring of Xstrata Zinc Mount Isa operations |
| 17 December 2008 | MRM comments on Federal Court decision |
| 16 December 2008 | Xstrata Coal suspends operations at Oaky Creek No1 mine |
| 15 December 2008 | Xstrata Technology wins Australian Export Award |
| 4 December 2008 | Xstrata Nickel: Falcondo to continue shutdown |
| 2 December 2008 | Xstrata Copper confirms total donations of CDN$150,000 to Murdochville |
| 1 December 2008 | Xstrata Alloys: Xstrata-Merafe Chrome Venture announces further ferrochrome production cuts |
| 26 November 2008 | Xstrata Coal becomes foundation member of Global CCS Institute |
| 26 November 2008 | Director/PDMR shareholding Notification |
| 25 November 2008 | Xstrata Copper: Minera El Morro submits environmental impact study |
| 13 November 2008 | Xstrata Nickel to cease end-of-life operations at Sudbury ahead of schedule to focus on new lower cost mines |
| 12 November 2008 | Xstrata Copper disappointed with result of Shareholder vote on Indophil resolution |
| 11 November 2008 | Director/PDMR shareholding Notification |
| 10 November 2008 | Xstrata Alloys: Xstrata-Merafe Chrome Venture announces suspension of six ferrochrome furnaces |
| 6 November 2008 | Xstrata Copper: Compañia Minera Antamina S.A. announces updated reserve estimate and expansion study (PDF) |
| 6 November 2008 | Xstrata Copper: Union ratifies new collective agreement at Xstrata Copper's Kidd Metallurgical facility |
| 6 November 2008 | Xstrata Copper reaffirms its intention to vote 'against' the Indophil Resolution |
| 5 November 2008 | Xstrata Copper's Kidd Metallurgical facility and Union reach agreement in principle |
| 5 November 2008 | Xstrata Copper to conduct Sepik River survey |
| 31 October 2008 | Xstrata Copper to vote against Indophil resolution |
| 24 October 2008 | Xstrata Coal wins Premier's NSW Export Award for the 4th consecutive year |
| 21 October 2008 | Xstrata Technology Wins Queensland Exporter of the Year Award |
| 21 October 2008 | Interim Management Statement and Q3 Production Report |
| 15 October 2008 | Block Listing Six Monthly Return |
| 10 October 2008 | Director/PDMR shareholding Notification |
| 6 October 2008 | Director/PDMR shareholding Notification |
| 1 October 2008 | Xstrata purchase of Lonmin shares |
| 1 October 2008 | No intention to make an offer for Lonmin Plc ("Lonmin") |
| 15 September 2008 | Xstrata is named sector leader in Dow Jones Sustainability Index for second consecutive year |
| 5 September 2008 | Xstrata Copper purchases 17.83% stake in Indophil Resources from Lion Selection |
| 21 August 2008 | Xstrata offer for Indophil to close |
| 19 August 2008 | Xstrata Nickel suspends Falcondo Ferronickel Operations |
| 10 August 2008 | Indophil Resources - no right to market copper concentrate from the Tampakan Project |
| 6 August 2008 | Xstrata Copper announces C$121 million investment to extend Kidd Mine |
| 6 August 2008 | Xstrata acquisition of shares in Lonmin Plc |
| 6 August 2008 | Xstrata Half-Yearly Results for the 6 months ended 30 June 2008 |
| 6 August 2008 | Proposed cash offer for Lonmin Plc ("Lonmin") of £33.00 per share |
| 6 August 2008 | Xstrata Alloys NKWE Platinum and Genorah Resources sign option agreement to develop Eastern Limb PGM Properties |
| 6 August 2008 | Xstrata Coal to develop Mangoola Coal Open Cut |
| 1 August 2008 | Xstrata Mount Isa Mines welcomes Ambient Air Monitor |
| 1 August 2008 | Compañia Minera Antamina S.A. announces updated resource estimate |
| 31 July 2008 | Total Voting Rights |
| 30 July 2008 | Production Report for six months ended 30 June 2008 |
| 25 July 2008 | Xstrata subsidiary Xstrata Canada Corporation declares preferred share dividends |
| 15 July 2008 | Joint News Release: Lennard Shelf operation ceases production |
| 9 July 2008 | Purchase of Shares by Batiss Investments |
| 8 July 2008 | Purchase of Shares by Batiss Investments |
| 7 July 2008 | Purchase of Shares by Batiss Investments |
| 4 July 2008 | Purchase of Shares by Batiss Investments |
| 2 July 2008 | Xstrata Copper announces new General Manager of Minera Alumbrera |
| 2 July 2008 | Xstrata Coal commits to Port Alma pre-feasibility study |
| 25 June 2008 | Xstrata Copper's North Chile Division announces the appointment of a new Chief Operating Officer |
| 24 June 2008 | Director/PDMR shareholding Notification |
| 23 June 2008 | Xstrata Zinc today welcomed traditional owners onto MRM mine site |
| 22 June 2008 | Xstrata Copper announces intention to match competing offer by the Crosby Capital Consortium for Indophil |
| 20 June 2008 | Xstrata Copper update on Indophil bid |
| 19 June 2008 | Xstrata Nickel and Wahnapitae First Nation sign participation agreement |
| 18 June 2008 | Xstrata Nickel donates Camp Falcona and $150,000 to the Sudbury YMCA |
| 17 June 2008 | Xstrata completes Leichhardt River remediation project |
| 16 June 2008 | Xstrata Mount Isa Mines releases 2007 community survey results |
| 13 June 2008 | MRM comments on Federal Court decision |
| 13 June 2008 | Director/PDMR shareholding Notification |
| 12 June 2008 | Director/PDMR shareholding Notification |
| 11 June 2008 | Xstrata Nickel's mine rescue team wins provincial competition |
| 10 June 2008 | Xstrata Nickel's Raglan mine honoured for safety performance |
| 5 June 2008 | Xstrata Copper Canada to rehabilitate land in the Sandy Beach area |
| 5 June 2008 | Xstrata Copper confirms its offer for Indophil will lapse if Lion is acquired by Indophil - update to conditions |
| 5 June 2008 | Director/PDMR shareholding Notification |
| 4 June 2008 | Xstrata gains global recognition for HIV/AIDS community programme in South Africa |
| 2 June 2008 | Xstrata Mount Isa Mines receives copy of draft report's supporting data |
| 30 May 2008 | Xstrata Mount Isa Mines rejects allegations of alleged scientific "cover up" |
| 29 May 2008 | Xstrata Canada announces plan of arrangement approved by court and shareholders |
| 23 May 2008 | Publication of final terms of European Medium Term Notes programme |
| 22 May 2008 | Xstrata Canada announces intention to redeem preferred shares, Series H and Series 2 |
| 22 May 2008 | Xstrata Treetop Walkway opens at Kew Gardens |
| 22 May 2008 | Xstrata welcomes Queensland Health Report |
| 22 May 2008 | Director/PDMR shareholding Notification |
| 21 May 2008 | Euro Medium Term Note programme update and pricing of Euro and Sterling denominated notes |
| 19 May 2008 | Director/PDMR shareholding Notification |
| 16 May 2008 | Xstrata Mount Isa Mines welcomes environmental legislative changes |
| 15 May 2008 | Xstrata Copper Announces A$1 Per Share Cash Offer for Indophil Resources |
| 15 May 2008 | Director/PDMR shareholding Notification |
| 14 May 2008 | Xstrata Copper: Removing historical mine sediment from the Leichhardt River in Mount Isa |
| 9 May 2008 | Xstrata partners with Queensland EPA to save endangered Wombat |
| 9 May 2008 | Molybdenum Leaching Project at Altonorte receives environmental approvals |
| 7 May 2008 | Xstrata Coal renames Anvil Hill Project to Mangoola Coal |
| 6 May 2008 | Interim Management Statement and Q1 Production Report |
| 6 May 2008 | Result of Voting on Resolutions at AGM held on 6 May 2008 |
| 2 May 2008 | Xstrata announces new community partnership to extend domestic and family violence support services in requinal Queensland |
| 2 May 2008 | Xstrata Copper launches 14 Sustainability Reports |
| 28 April 2008 | Xstrata Canada Corporation announces internal reorganization |
Regulatory announcements and news items listed above can be viewed on the company website at www.xstrata.com
DOCUMENTS FILED AT COMPANIES HOUSE
All of the documents listed below were filed with Companies House at Crown Way, Maindy, Cardiff CF14 3UZ www.companieshouse.gov.uk on or around the dates indicated. Copies can be downloaded from the Companies House website www.direct.companieshouse.gov.uk
| Date filing received by Companies House | Description of document filed |
| 8 April 2009 | 88(2)R Allotment of Shares |
| 4 April 2009 | Group Accounts for period 01/01/2008 to 31/12/2008 |
| 6 March 2009 | Form 123 Notice of Increase of nominal capital |
| 3 March 2009 | Filing of EGM resolutions being items of special business |
| 12 January 2009 | 363 Annual Return |
| 3 October 2008 | New Articles of Association |
| 2 September 2009 | Interim Accounts made up to 30/06/2008 |
| 24 July 2008 | 88(2)R Allotment of Shares |
| 7 May 2008 | Filing of AGM resolutions being items of special business |
| 7 May 2008 | New Articles of Association |
| 6 May 2008 | 288a Appointment of director |
INFORMATION POSTED ON COMPANY WEBSITE UNDER “PUBLICATIONS”
| Date of posting on website | Description of document filed |
| 31 March 2009 | Xstrata Copper: International Conference on Mining Exploration, CESCO |
| 29 January 2009 | Rights Issue announcement and Preliminary Annual Results for the year ended 31 December 2008 |
| 29 January 2009 | Xstrata Production Report for 12 months ended 31 December 2008 |
| 1 December 2008 | Macquarie Global Base Metals Outlook Conference |
| 21 October 2008 | Interim Management Statement and Q3 Production Report |
| 14 October 2008 | Xstrata Copper - 8th Asia Pacific Mining Conference & Exhibition |
| 30 September 2008 | Xstrata Nickel - Sell-side visit to Nikkelverk |
| 24 September 2008 | Credit Suise 2008 Global Steel and Mining Conference |
| 3 September 2008 | Handelsbanken Mining & Equipment Conference |
| 6 August 2008 | Diggers & Dealers Mining Forum |
| 30 July 2008 | Production Report for six months ended 30 June 2008 |
| 20 June 208 | Xstrata Coal: CEDA Conference |
| 11 June 2008 | UBS Conference |
| 3 June 2008 | World Mining Investment Congress |
| 3 June 2008 | Lehman Brothers, Leaders in Energy and Commodities 2008 Conference |
| 13 May 2008 | Merrill Lynch Global Metals, Mining & Steel Conference |
| 6 May 2008 | Interim Management Statement and Q1 Production Report |
| 30 April 2008 | Xstrata Coal: Analyst Presentation |
In addition, various company presentations made to Conferences and to analysts can be viewed on the company website at www.xstrata.com/investors.php?id=presentations
INFORMATION SENT TO SHAREHOLDERS
Date |
Description of document |
| 2 February 2009 | Rights Issue Prospectus dated 2 February 2009, Circular relating to proposed Acquisition of Prodeco dated 2nd February 2009 |
| 20 March 2009 | The Annual Report and Accounts for the year ended 31st December 2008, Notice of AGM to be held on 5th May 2009, Form of Proxy for the AGM, Electronic Communication Notice of Availability. |
DOCUMENTS SENT TO THE FINANCIAL SERVICES AUTHORITY DOCUMENT VIEWING FACILITY
Copies of the Annual Reports and Accounts, Notices of meetings, Proxy forms, AGM & EGM resolutions and voting, Interim Accounts, Blocklisting six monthly reports, New Articles of Association “A” and “B”, Rights Issue Prospectus dated 2nd February 2009, Circular relating to Acquisiton of Prodeco dated 2nd February 2009, Supplementary Prospectus dated 2 March 2009 – all reports can be viewed at The Financial Services Authority, 25 The North Colonnade, Canary Wharf, London E14 5HS.
Copies of documents are also available for inspection at the Company’s registered office, at 4th Floor, Panton House, 25 Haymarket, London SW1Y 4EN, during normal business hours.
Caution: This annual information update is required by and is being made pursuant to Article 10 of the Prospectus Directive as implemented in the United Kingdom (Prospectus Rule 5.2) and not for any other purpose and neither the Company, nor any other person, takes any responsibility for, or makes any representation, express or implied, as to the accuracy or completeness of, the information which it contains. This information is not necessarily up to date as at the date of this annual information update and the Company does not undertake any obligation to update any such information in the future.
| Xstrata contacts | ||||
| Richard Elliston | Claire Divver | |||
| Telephone | +44 20 7968 2885 | Telephone | +44 20 7968 2871 | |
| Mobile | +44 7759 924 576 | Mobile | +44 7785 964 340 | |
| relliston@xstrata.com | cdivver@xstrata.com | |||
