Publications / Acquisitions & offers
Acquisitions & offers
- Other
- Right Issue
(2009) - Jubilee
(2008) - LionOre
(2007) - Falconbridge
(2006) - WMC
(2005) - MIM
(2003) - IPO
(2002)
Rights Issue & Acquisition of Prodeco (2009)
On 29 January 2009 Xstrata announced a 2 for 1 Rights Issue and the acquisition of Prodeco Coal operations
Righs Issue & Acquisition of Prodeco
| Document name | Size/Length | Date |
|---|---|---|
| Proposed 2 for 1 Rights Issue to raise approximatively £4.1 BN (approximatively $5.9 BN) - Proposed acquisition of Prodeco Coal Operations (PDF) | 180 Kb | 29 Jan 2009 |
| Preliminary Full Year Results 2008 (PDF) | 550 Kb | 29 Jan 2009 |
| Presentation Slides (PDF) | 1409 Kb | 29 Jan 2009 |
| Archived Webcast | 0930 BST | 29 Jan 2009 |
| Archived Audio (WMA) | 4391 Kb | 29 Jan 2009 |
| Circular (PDF) | 556 Kb | 02 Feb 2009 |
| Prospectus (PDF) | 3877 Kb | 02 Feb 2009 |
| EGM Proxy (PDF) | 158 Kb | 02 Feb 2009 |
| EGM Notice German (PDF) | 49 Kb | 02 Feb 2009 |
| Summary of Proposed Rights Issue and Proposed Acquisition of Prodeco (PDF) | 321 Kb | 27 Feb 2009 |
| EGM Webcast | 0930 BST | 2 March 2009 |
| EGM Audio Playback (WMA) | 2100 Kb | 2 March 2009 |
| Supplementary Prospectus (PDF) | 498 Kb | 2 March 2009 |
| Annual Report 2008 (PDF) | 9719 Kb | 2 March 2009 |
| News Release: 99.42 per cent acceptance of Xstrata's Rights Issue | 91 Kb | 17 March 2009 |
| News Release: Sale of Rights Issue Rump | 89 Kb | 19 March 2009 |
Last Modified on June 5 2009, 08:22:02 PST
