Falconbridge Offer
Xstrata completed the acquisition of Falconbridge on 2 November 2006. A number of Falconbridge's former websites remain available through the archive section for reference purposes.
Acquisition of Falconbridge Limited
Falconbridge Limited Preferred Share Redemption - Paid-up Captial Amounts
| Document name | Size | Date |
|---|---|---|
| The Paid-up Capital per share for Canadian tax purposes for preference shares of Falconbridge Limited being redeemed on November 1, 2006 is as follows: | ||
| Series F | C$25.00 | |
| Series G | C$25.00 | |
| Series 1 | C$10.00 | |
1 for 3 Rights Issue of up to 235,787,596 new shares at £12.65 per new share to raise approximately £2.9 billion (approximately US$5.5 billion)
| Document name | Size | Date |
|---|---|---|
| 1 for 3 Rights Issue of up to 235,787,596 new shares at £12.65 per new share to raise approximately £2.9 billion (approximately US$5.5 billion) |
Increased offer for Falconbridge to C$63.25 per share in cash (19 July 2006)
Increased offer for Falconbridge to C$59 per share in cash (11 July 2006)
| Document name | Size | Date |
|---|---|---|
| Xstrata increases offer for Falconbridge to C$59 per share in cash | 54Kb | |
| Xstrata majore son offre à l'égard de Falconbridge, la faisant passer à 59 $ CA en espèces par action | 9Kb | |
| Audio replay of the UK Investment Market Presentation | 24 min | |
| Notice of Variation | 4Kb | |
| Avis de Modification | 4Kb |
Extension of offer for Falconbridge Limited (7 July 2006)
| Document name | Size | Date |
|---|---|---|
| Extension of offer for Falconbridge Limited (news release) | 7Kb | |
| Prolongation de l'offre à l'égard de Falconbridge Limitée (communiqué) | 9Kb | |
| Notice of Extension | 2Kb | |
| Avis de prolongation | 3Kb | |
| Industry Canada Review period extended (News Release) | 4Kb | |
| Prolongation du délai de l'examen d'Industrie Canada (communiqué) | 7Kb | |
| Xstrata shareholders approve Falconbridge acquisition (News Release) | 4Kb | |
| Xstrata receives Canadian competition clearance for Falconbridge offer (News Release) | 5Kb | |
| US DoJ confirms no competition issues with Xstrata's offer for Falconbridge (News Release) | 4Kb | |
| Xstrata plc C$52.50 All Cash Offer for Falconbridge remains best choice for Shareholders (News Release) | 5Kb | |
| L'offre uniquement en espèces de 52.50 $ CA de Xstrata plc demeure le meilleur choix pour les actionnaires de Falconbridge (communiqué) | 2Kb | |
| Circular | ||
| Circular and Notice of Extraordinary General Meeting | 2Mb | |
| Form of Proxy | 6Kb |
Offer Document delivered (19/05/06)
| Document name | Size | Date |
|---|---|---|
| Xstrata remet ses documents relatifs à l'offre Falconbridge | 1Kb | |
| Xstrata delivers offer documents for C$52.50 per share cash offer for Falconbridge Limited | 2Kb | |
| Falconbridge Offre d'achat | 5Kb | |
| Falconbridge Offer Document | 4Kb |
Initial Cash Offer for Falconbridge Limited (17/05/06)
| Document name | Size | Date |
|---|---|---|
| Audio replay of the North American Conference Call | 26 min | |
| Audio replay of the UK Investment Market Presentation | 50 min | |
| Archived webcast (audiocast 09:30 BST) | 50 min | |
| Transaction brochure | 9Kb | |
| Result of Equity Placing | 4Kb | |
| Equity Placing | 8Kb | |
| Presentation slides | 10Kb | |
| Offre à l'égard de Falconbridge. (Communiqué de presse) | 6Kb | |
| Falconbridge Offer Press Release | 4Kb |
Audio Replay of the Investment Market Presentation