Financial reports and results 2004
Annual report 2004
| Document | Size | Date | Order |
|---|---|---|---|
| Annual Report 2004 | 2063Kb | Order | |
| Full HTML (online) version | |||
| Notice of AGM (English) | 104Kb | ||
| Notice of AGM (German) | 45Kb |
Preliminary full year results 2004
| Document | Size | Date |
|---|---|---|
| Preliminary Full Year Results 2004 | 632Kb | |
| Presentation slides | 93Kb | |
| Presentation webcast | unknown | |
| Presentation conference call | 48.45 min. |
Interim report 2004
| Document | Size | Date | Order |
|---|---|---|---|
| Interim Report 2004 | 3076Kb | Order | |
| Presentation slides | 103Kb | ||
| Presentation webcast | unknown | ||
| Presentation conference call | 48.5 min. |
Mailing list registration form
Our reports and publications direct to your inbox.