Financial reports and results 2006
Annual report 2006
| Document | Size | Date | Order |
|---|---|---|---|
| Annual Report 2006 | 7339Kb | Order | |
| Full HTML (online) version |
Preliminary full year results 2006
| Document | Size | Date |
|---|---|---|
| Preliminary Full Year Results 2006 | 425Kb | |
| Presentation slides | 231Kb | |
| Presentation webcast | unknown | |
| Presentation conference call | 56.0 min. |
interim report 2006
| Document | Size | Date | Order |
|---|---|---|---|
| Interim Report 2006 | 1831Kb | Order | |
| Presentation slides | 183Kb | ||
| Presentation webcast | unknown | ||
| Presentation conference call | 53:48 min. |
Mailing list registration form
Our reports and publications direct to your inbox.