Publications
Las Bambas Project
| Document | Date | Size |
|---|---|---|
| Independent Advisory Group Report 2008 to 2010 | 2011 | 3.45 Mb |
| Informe Grupo Asesor Independiente 2008 - 2010 | 2011 | 3.28 Mb |
Mount Isa Mines
| Document | Date | Size |
|---|---|---|
| Lead Pathways Study Phase One (Land) Summary Report | 2009 | 1.12 Mb |
| Lead Pathways Study Phase One (Land) Report | 2009 | 5.29 Mb |
| Mount Isa Mines: Lead pathways study | 2008 | 70Kb |
| Mount Isa and living safely with lead - Briefing Paper | 2008 | 70Kb |
| Lead in Mount Isa - Briefing Paper | 2008 | 141Kb |
| Whole of Emissions Study Phase 1 - Emissions to Land | 2007 | 220Kb |
CSI guidelines and publications - Australia
| Document | Date | Size |
|---|---|---|
| Xstrata Community Partnership Program, Queensland | 2010 | 1214Kb |
| Xstrata Community Partnership Program, Queensland - Guidelines | 2010 | 231Kb |
| Xstrata Coal Corporate Social Involvement 2008 | 2008 | 1700Kb |
Xstrata Coal Climate Change
| Document | Date | Size |
|---|---|---|
| Xstrata Coal Climate Change Position 2008 | 2008 | 56Kb |
| Xstrata Coal Climate Change Brochure 2007 | 2007 | 2048Kb |