Group sustainability reports
Xstrata plc Sustainability Report 2005
Commodity business sustainability reports
2005 Regional, Divisional and Site Sustainability Reports
| Document | Date | Size |
|---|---|---|
| Xstrata Copper North Queensland Division Sustainability Report 2005 | May 2006 | 1500Kb |
| Xstrata Copper Mount Isa Mines Sustainability Report 2005 | Jun 2006 | 1007Kb |
| Xstrata Copper Ernest Henry Mine Sustainability Report 2005 | Jun 2006 | 902Kb |
| Xstrata Copper Townsville/Bowen Sustainability Report 2005 | Jun 2006 | 923Kb |
| Xstrata Copper Minera Alumbrera Sustainability Report 2005 | Jun 2006 | 2700Kb |
| Xstrata Copper Minera Alumbrera Informe de Sostenibilidad 2005 | Jun 2006 | 4654Kb |
| Xstrata Copper Las Bambas Sustainability Report 2005 | Jun 2006 | 4189Kb |
| Xstrata Copper Las Bambas Reporte de Sostenibilidad 2005 | May 2005 | 5018Kb |
