Climate change
Xstrata is responding proactively to the environmental, social and economic challenges posed by climate change. It is one of the principal risks facing our business.
Mining industry activities contribute to climate change through the direct release of greenhouse gases (GHGs), in particular methane and carbon dioxide (CO2), and through the intensive use of energy from fossil fuels. All Xstrata commodity businesses strive to reduce their operations' greenhouse gas emissions, with each site following our Group Sustainable Development Framework to improve its energy efficiency and where relevant, capture emissions.
More in Climate change
Also in Environment
Xstrata's total Scope 1 and Scope 2 GHG emissions in 2009 came to 22.4 million tonnes CO2e. These are the result of:
| Scope 1 emissions | Direct GHG emissions (from sources that are owned or controlled by Xstrata) |
|
| Scope 2 emissions | Indirect GHG emissions (from the generation of purchased electricity consumed by Xstrata) |
|
| Scope 3 emissions | Other indirect GHG emissions (from sources not owned or controlled by Xstrata) |
|
| Tonnes CO2e | Alloys | Coal | Copper | Nickel | Zinc | Group |
|---|---|---|---|---|---|---|
| SCOPE 1 emissions | ||||||
| Methane released | 14 | 7,155,795 | 0 | 0 | 0 | 7,155,809 |
| Fossil fuels combusted | 201,943 | 926,857 | 918,285 | 737,195 | 441,786 | 3,226,066 |
| Reductants combusted | 1,571,660 | 0 | 44,592 | 0 | 158,790 | 1,775,042 |
| Biomass combusted | 564,211 | 0 | 459 | 0 | 133 | 564,803 |
| CO2 from coal mine ventilation | 0 | 502,863 | 0 | 0 | 0 | 502,863 |
| On-site waste disposal | 3 | 5,738 | 19,311 | 22,212 | 3,202 | 50,466 |
| Other minor sources | 73 | 3 | 4,435 | 1,147 | 47 | 5,705 |
| Total Scope 1 emissions | 2,337,905 | 8,591,255 | 987,082 | 760,554 | 603,957 | 13,280,753 |
| SCOPE 2 emissions | ||||||
| Electricity purchased | 3,893,094 | 1,192,648 | 2,079,177 | 200,372 | 1,722,130 | 9,087,420 |
| Total Scope 1 and Scope 2 emissions | 6,230,998 | 9,783,903 | 3,066,259 | 960,926 | 2,326,087 | 22,368,173 |
| SCOPE 3 emissions | ||||||
| Coal combusted by our customers | 0 | 227,300,472 | 0 | 0 | 0 | 227,300,472 |
| Transport of goods to/from site on land, i.e. excluding shipping | 2,797,533 | 2,426,963 | 4,780,426 | 679,630 | 3,354,548 | 14,039,100 |
| Transport by shipping of products to our customers | 153,134 | 11,598,928 | 169,729 | 43,266 | 220,738 | 12,185,793 |
| Methane used by third party power generator | 0 | 87,183 | 0 | 0 | 0 | 87,183 |
| Off-site waste disposal | 6,877 | 29,577 | 13,785 | 4,493 | 3,267 | 58,000 |
| Total Scope 3 emissions | 2,957,543 | 241,443,122 | 4,963,940 | 727,390 | 3,578,553 | 253,670,548 |
| Total Scope 1, Scope 2 and Scope 3 emissions | 9,188,542 | 251,227,026 | 8,030,199 | 1,688,315 | 5,904,640 | 276,038,722 |


