Public Policy Participation
Sustainability website / Governance, Ethics and Engagement / Public Policy Participation
Xstrata plays an active role in a number of significant international and national industry organisations and multi-stakeholder groups, through membership, funding, provision of expertise and participation in committees and working groups. In accordance with Xstrata’s Business Principles, no donations were made to any political party or individuals in 2007.
Associations and Charters |
|||
| Organisation/Initiative | Type | Region | Date of joining |
| UN Global Compact | Multi-stakeholder: UN, global business, civil society, labour | Global | 2006 |
| Extractive Industries Transparency Initiative | Multi-stakeholder international partnership | Global* | 2004 |
| Dow Jones Sustainability Indexes | Index of sustainability leaders in each sector | Global | 2006 |
| ICMM | CEO-led industry organisation | Global | 2006 |
| Global Business Coalition on HIV/AIDS | Global cross-sector business alliance | Global | 2005 |
| HIV/AIDS Powerbelt Initiative | South African coal industry, national government, community representatives | South Africa | 2000 |
| FutureGen Alliance | Multi-stakeholder: US federal government, power industry, coal producers, research organisations | United States | 2006 |
| Carbon Disclosure Project | Independent not-for-profit organisation for collaboration of institutional investors | Global | 2006 |
| Australian Prime Minister's Emissions Trading Taskforce | Commonwealth governments and business | Australia | 2007 |
| International Energy Agency's Coal Industry Advisory Board | Multi-stakeholder, international coal producers | Global | 2002 |
| Australian Greenhouse Challenge Plus | Australian industry and federal government | All Australian operations | 2006 |
| COAL21 programme | Australian coal industry, power generators, Australian state and federal government | Australia | 2002 |
| Coaltech | Coal industry research forum including university and government representatives | South Africa | 2002 |
| Co-operative Research Center for Greenhouse Gas Technologies (CO2CRC) | Multi-stakeholder including Australian government, industry, research institutions | Australia/global | 2004 |
| Co-operative Research Center for Coal in Sustainable Development (CCSD) | Multi-stakeholder including Australian government, industry, research institutions | Australia/global | 2002 |
| Raglan Climate Change Steering Committee | Raglan Mine, Canadian Universities, Engineering firms, specialists in permafrost and climatology | Canada | 2006 |
| Water Research Commission | South African industry, government, NGO, academic institutions | South Africa | 2002 |
| Green Lead Initiative | Multi-stakeholder, proactive product stewardship programme | Global | 2003 |
| Nickel Institute and Nickel Producers Environmental Research Association | Nickel producers' association with focus on product stewardship and sustainable development | Global | 2006 |
| Metals in the Human Environment – Research Network (MITHE-RN) | Multi-stakeholder comprising network of Canadian Universities, government and industry | Canada | 2006 |
| Dominican Community Bridge Fund Steering Committee | Multi-stakeholder body to generate social investment for Dominican Republic and Dominican communities in US | US and Dominican Republic | 2006 |
| Minerals Council of Australia | Australian mining and metals industry | Australia | 2002 |
| Mining Association of Canada | Canadian mining and metals industry | Canada | 2006 |
| South African Chamber of Mines | South African mining industry | South Africa | 2002 |
| International Copper Association | Copper producers' and manufacturers' association | 2006 | |
| International Lead and Zinc Study Group (ILZSG) | Government and industry association to exchange information on lead and zinc | Global | 2007 |
| ICDA – International Chrome Development Association | Chrome industry association | Global | 1985 |
| Vanitech | International body for Vanadium producers | Global | 1998 |
| Fundación Capital | Social and economic research centre | Argentina | 2004 |
| Argentine Business Council for Sustainable Development (CEADS) | Local branch of World Business Council for Sustainable Development | Argentina | 2004 |
| Argentine Mining Chamber (CAEM) | Argentine mining industry | Argentina | 1998 |
| Institute for the Development of Argentine Businesses (IDEA) | Promotes the development of good business practices and involvement in financial, political and social matters | Argentina | 1998 |
| National Mining Society (Sonami) | Chilean mining industry | Chile | 2006 |
| Mining Council | Chile's largest mining companies | Chile | 2006 |
| Antofagasta Industry Association (AIA) | Promotes the productive chain through the sustainable, financial and social development of Chile's Antofagasta Region | Chile | 2006 |
| Acción RSE | Non-profit organisation that promotes social responsibility in business | Chile | 2007 |
| Centro de Estudios de Nueva Minería | Mining research centre | Chile | 2007 |
| National Association of Mining, Oil and Energy (SNMPE) | Peruvian mining, oil and energy industry association | Peru | 2005 |
| Institute of Mining Engineers | Mining industry association | Peru | 2005 |
| Pro Cobre | Local branch of International Copper Association | Peru | 2006 |
| Peru 2021 | Non-profit organisation that promotes social responsibility in business | Peru | 2004 |
*Xstrata publicly supports the EITI. Peru is the only EITI implementing country in which Xstrata currently operates. The key contact for stakeholder enquiries about Xstrata and EITI is Claire Divver, General Manager, Group Corporate Affairs, email: cdivver@xstrata.com.
