Sustainability / Performance /
Environmental Indicators
| Indicator | Description of indicator | GRI indicator | UN Global Compact | ICMM Principle | |
|---|---|---|---|---|---|
| DMA EN | Management approach to Environmental aspects, goals and performance, policy, organisational esponsibility, training and awareness, monitoring and follow-up, additional contextual information. | ![]() |
|||
| EN1 | Weight of materials used by weight or volume | ![]() |
6 | ||
| EN2 | Percentage of materials used that are recycled input materials | ![]() |
8 | 6,8 | |
| EN3 | Direct energy consumption by primary energy source | ![]() |
6 | ||
| EN4 | Indirect energy consumption broken down by primary source | ![]() |
6 | ||
| EN5 | Energy saved due to conservation and efficiency improvements | ![]() |
8,9 | 6,8 | |
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives. | ![]() |
8,9 | 6,8 | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | ![]() |
8 | 6,8 | |
| EN8 | Total water withdrawal by source | ![]() |
6 | ||
| EN9 | Water sources significantly affected by withdrawal of water | ![]() |
|||
| EN10 | Percentage and total volume of water recycled and reused | ![]() |
8 | 6,8 | |
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | ![]() |
8 | 7 | |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | ![]() |
8 | 7 | |
| MM1 | Amount of Land (owned or leased, and managed for production activities or extractive use) disturbed or rehabilitated. | ![]() |
|||
| EN13 | Habitats protected or restored | ![]() |
8 | 7 | |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | ![]() |
8 | 7 | |
| MM2 | The number and percentage of total sites identified as requiring biodiversity management plans according to stated criteria, and the number (percentage) of those sites with plans in place. | ![]() |
|||
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | ![]() |
8 | ||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | ![]() |
6 | ||
| EN17 | Other relevant indirect greenhouse gas emissions by weight | ![]() |
6 | ||
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | ![]() |
6,8 | ||
| EN19 | Emissions of ozone-depleting substances by weight | ![]() |
6 | ||
| EN20 | NOx, SOx, and other significant air emissions by type and weight | ![]() |
6 | ||
| EN21 | Total water discharge by quality and destination | ![]() |
6 | ||
| EN22 | Total weight of waste by type and disposal method | ![]() |
6 | 6,8 | |
| MM3 | Total amounts of overburden, rock, tailings, and sludge’s and their associated risks. | ![]() |
|||
| EN23 | Total number and volume of significant spills | ![]() |
6 | ||
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III and VIII, and percentage of transported waste shipped internationally. | ![]() |
6,8 | ||
| EN25 | Identity, size, protected status and biodiversity value of water bodies and related habitats significantly affected by the reporting organisation’s discharges of water and runoff. | ![]() |
8 | ||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | ![]() |
8 | 6,8 | |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | N/A | |||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | ![]() |
6 | ||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisation’s operations and transporting members of the workforce. | ![]() |
8 | 8 |
Last Modified on July 8 2010, 14:59:52 PST


