Sustainability / Performance /
Product Responsibility
| Indicator | Description of indicator | GRI indicator | UN Global Compact | ICMM Principle | |
|---|---|---|---|---|---|
| DMA PR | Management approach to Product Responsibility aspects, goals and performance, policy, organisational responsibility, training and awareness, monitoring and follow-up, additional contextual information. | ![]() |
|||
| MM1 1 | Programmes and progress relating to materials stewardship.. | ![]() |
|||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | ![]() |
|||
| PR3 | Type of product and service information required by procedures and percentage of significant products and services subject to such information requirements. | ![]() |
8 | ||
| PR6 | Programmes for adherence to laws, standards, and N/A voluntary codes related to marketing communications, including advertising, promotion and sponsorship. | n/a | 8 | ||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | ![]() |
Last Modified on July 8 2010, 14:49:31 PST


