Key data
Sustainability website / Performance / Key data
All managed operations are required to comply with Xstrata’s Sustainable Development Reporting Guidelines, which ensure compliance with GRI (Global Reporting Initiative) G3 2006 Sustainability Reporting Guidelines and associated technical and other protocols. All managed operations are required to enter data into Xstrata’s Sustainability Database and information entered into the Database is validated at commodity business and Group level.
Performance is reported for each of Xstrata’s key areas and detailed information is available for the following:
| Economic indicators | |||||
| $ million | 2004 | 2005 | 2006 | 2007 | |
| Total Group Revenue† | 6,462 | 8,050 | 17,102 | 28,542 | |
| Total Group EBIT† | 1,498 | 2,520 | 5,765 | 8,792 | |
| Employee salaries and benefits | 735 | 878 | 1,435 | 2,565 | |
| Royalties and taxes | 212 | 611 | 1,412 | 3,595 | |
| Corporate social involvement | 10 | 25 | 49 | 102 | |
| Dividends per share | 22US¢‡ | 31US¢‡ | 42US¢‡ | 50US¢ | |
| †Pre-exceptionals, continuing operations ‡Adjusted for rights issue impact |
|||||
| Production indicators | |||||
| 2004 | 2005 | 2006 | 2007 | ||
| Ferrochrome (kt) | 1,225 | 1,122 | 959 | 1,219 | |
| Vanadium pentoxide (k lbs) | 21,067 | 20,166 | 21,651 | 18,870 | |
| Ferrovanadium (k kg) | 5,791 | 4,936 | 4,907 | 4,280 | |
| Thermal coal (mt)2 | 48.1 | 52.2 | 65.6 | 69.6 | |
| Coking coal (mt) | 5.2 | 4.8 | 5.6 | 6.8 | |
| Semi-soft coking (mt) | 6.7 | 4.8 | 5.3 | 6.4 | |
| Total coal (mt)2 | 60 | 61.8 | 76.5 | 82.8 | |
| Total mined copper (contained metal) (kt)1,2 | 461 | 1,023 | 1,011 | 987 | |
| Total mined gold (contained metal) (koz)1,2 | 776 | 777 | 787 | 777 | |
| Nickel (kt)2 | - | 52.5 | 51.7 | 52.1 | |
| Ferronickel (kt)2 | - | 28.7 | 29.7 | 29.1 | |
| Cobalt (kt)2 | - | 1.4 | 1.4 | 1.4 | |
| Zinc in concentrate production (kt)2,3 | 312 | 713 | 670 | 736 | |
| Zinc metal production (kt)2,3 | 646 | 831 | 878 | 844 | |
| Lead in concentrate production (kt)2,3 | 144 | 260 | 218 | 214 | |
| Lead metal production (kt)2,3 | 126 | 237 | 231 | 190 | |
| 1Includes Xstrata Copper's 44% share of Collahuasi and 33.75% share of Antamina 22005 and 2006 pro forma figures adjusted on a 100% consolidated basis 3Includes Xstrata Zinc's pro rata share of CEZ production (25%) and Antamina production (33.75%) |
|||||
| Environmental indicators | |||||
| 2004 | 2005 | 2006 | 2007 | ||
| Direct energy use (PJ) | 19.4 | 21.3 | 24.2 | 50.7 | |
| Total energy use (PJ) | 58.2 | 55.4 | 61.9† | 112.7 | |
| Total water use (ML) | 74,900 | 75,300 | 85,600 | 168,700 | |
| Direct greenhouse gas emissions (CO2 equivalent million tonnes) | 8.7 | 7.6 | 10.3 | 15 | |
| Total greenhouse gas emissions (CO2 equivalent million tonnes) | 18.6 | 14.5 | 17.4‡ | 24.1 | |
| Sulphur dioxide stack emissions (tonnes) | 229,291 | 238,564 | 252,888 | 368,264 | |
| Oxides of nitrogen stack emissions (tonnes) | 1,477 | 1,112 | 1,193 | 1,523 | |
| Total recycling and reuse of water (ML) | 92,900 | 98,900 | 101,300 | 394,300 | |
| Land disturbed (hectares) | 2,362 | 2,142 | 1,734 | 3,822 | |
| Land rehabilitated (hectares) | 659 | 1,122 | 992 | 1,309 | |
| Category 1 incidents# | 580 | 441 | 890 | 1,143 | |
| Category 2 incidents# | 210 | 158 | 229 | 264 | |
| Category 3 incidents# | 35 | 20 | 24 | 11 | |
| Category 4 incidents# | - | - | - | - | |
| Category 5 incidents# | - | - | - | - | |
| Prosecutions | - | - | - | - | |
| Fines | $1,110 | - | $8,100 | $600 | |
| †2006 figure restated from 63.2 PJ ‡2006 figure restated from 15.9 (CO2 equivalent million tonnes) #Includes former Falconbridge data from September 2006 |
|||||
| Social indicators | |||||
| 2004 | 2005 | 2006* | 2007 | ||
| Total workforce | 22,144 | 24,091 | 43,732 | 60,021† | |
| Permanent employees | 16,766 | 17,628 | 28,198 | 37,698† | |
| Full-time contractors | 5,378 | 6,463 | 15,882 | 22,323† | |
| Total employees covered by collective agreements | 13,047 | 12,639 | 19,451 | 20,639 | |
| Fatalities | 6 | 9 | 1 | 9 | |
| Total Recordable Injury Frequency Rate# | 18.5 | 15 | 14.1 | 12.3 | |
| Lost Time Injury Frequency Rate# | 5.3 | 4.3 | 3.3 | 3 | |
| Disabling Injury Severity Rate# | 613 | 575 | 399 | 340 | |
| Health and safety prosecutions | - | - | - | - | |
| Health and safety fines | - | - | - | - | |
| Occupational illnesses# | 82 | 37 | 58 | 35 | |
| Average hours of training per employee per year | 117 | 69 | 69 | 71 | |
| Community complaints# | 490 | 587 | 391 | 577 | |
| *Includes Falconbridge from September 2006 # Includes Eland, Anvil Hill and Tahmoor from November 2007 †Average employee and contractor numbers for 2007 |
|||||
Relevant resources
- Employees - Our performance »
- Training and Education - Our performance »
- Safety - Our performance »
- Occupational health - Our performance »
- HIV & AIDS - Workplace Initiatives - Our performance »
- HIV & AIDS - Community Initiatives - Our performance »
- Social Engagement - Our performance »
- Climate Change - Our performance »
- Energy - Our performance »
- Project development and closure - Our performance »
- Air emissions - Our performance »
- Biodiversity conservation - Our performance »
- Product stewardship - Our performance »
- Waste management - Our performance »
- Water management - Our performance »
- Group and Commodity Business Sustainability Data Summary Sheet »
