Key data
Economic indicators
| $million | Unit of measure | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Turnover | $ million | 27,952 | 22,732 | 30,499 |
| EBIT (pre-exceptionals) | $ million | 7,261 | 4,313 | 7,669 |
| Employee salaries and benefits | $ million | 2,917 | 2,730 | 3,065 |
| Payments to governments (royalties and taxes) | $ million | 2,477 | 1,768 | 3,016 |
| Corporate social involvement | $ million | 104.9 | 64.7 | 83.8 |
| Dividends per share # | USĀ¢ | 10 | 8 | 25 |
| Unit of measure | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Ferrochrome | kt | 1,126 | 786 | 1,165 |
| Vanadium pentoxide | k lbs | 16,604 | 11,492 | 21,874 |
| Ferrovanadium | k kg | 3,622 | 2,284 | 4,311 |
| Platinum | k oz | 138 | 133 | 118 |
| Thermal coal | mt | 73.3 | 72.1 | 65.6 |
| Coking coal | mt | 6.9 | 6.4 | 7.7 |
| Semi-soft coking | mt | 5.3 | 6.2 | 6.6 |
| Total coal | mt | 85.5 | 84.7 | 79.9 |
| Total mined copper* (contained metal) | kt | 952 | 907 | 913 |
| Total mined gold (contained metal) | k oz | 687 | 503 | 525 |
| Total copper cathode | kt | 807 | 727 | 715 |
| Mined nickel (contained metal) | kt | 54.4 | 57.1 | 60.7 |
| Mined ferronickel (contained metal) | kt | 18.8 | 0 | 0 |
| Mined copper (contained metal) | kt | 27.7 | 25.4 | 42.7 |
| Mined cobalt (contained metal) | kt | 1.3 | 1.3 | 1.1 |
| Zinc metal ** | kt | 796 | 825 | 766 |
| Zinc in concentrate ** | kt | 861 | 1,033 | 1,022 |
| Lead metal | kt | 220 | 241 | 239 |
| Lead in concentrate | kt | 251 | 230 | 236 |
Environmental indicators
| Unit of measure | 2008* | 2009 | 2010 | |
|---|---|---|---|---|
Direct energy use |
PJ | 66.8 | 50.1 | 53.1 |
| Total energy use | PJ | 121.8 | 104.2 | 113.1 |
| Total water use (withdrawn) | ML | 284,357 | 270,420 | 280,236 |
| Total recycling and reuse of water | ML | 509,627 | 313,320 | 348,919 |
| Direct greenhouse gas emissions | CO2e mt | 14.8 | 13.5 | 14.4 |
| Total greenhouse gas emissions (Scope 1 and Scope 2) | CO2e mt | 23.3 | 22.0 | 24.7 |
| Sulphur dioxide (stack emissions) | tonnes | 408,279 | 377,881 | 336,991 |
| Nitrogen oxide (stack emissions) | tonnes | 2,020 | 4,082 | 4,468 |
| Land disturbed YTD | ha | 57,704 | ||
| Land rehabilitated YTD | ha | 16,138 | ||
| Mineral waste produced | tonnes | 1,150,265,896 | 1,178,531,952 | 1,125,683,405 |
| Non-mineral waste produced | tonnes | 3,956,781 | 4,145,937 | 238,761 |
| Environmental incidents | ||||
| Category 1 - negligible | number of | 1,605 | 1,851 | 2,187 |
| Category 2 - minor | number of | 241 | 199 | 170 |
| Category 3 - moderate | number of | 8 | 3 | 0 |
| Category 4 - serious | number of | 0 | 0 | 0 |
| Category 5 - disastrous | number of | 0 | 0 | 0 |
| Environmental fines | $ | 25,336 | 760,573 | 131,509 |
| Environmental prosecutions | number of | 0 | 0 | 0 |
Health and safety
| Unit measure | 2008* | 2009 | 2010 | |
|---|---|---|---|---|
| Fatalities | number of | 6 | 9 | 3 |
| Total Recordable Injury Frequency Rate | number per million hours worked | 10.2 | 8.8 | 7.0 |
| Lost Time Injury Frequency Rate | number per million hours worked | 2.7 | 2.1 | 1.9 |
| Disabling Inury Severity Rate | days lost per million hours worked | 274.2 | 211.6 | 189.2 |
| Occupational diseases | number of | 47 | 36 | 62 |
| Health and safety prosecutions | number of | 1 | 3 | 2 |
| Health and safety fines | $ | 254,856 | 68,844 | 31,477 |
Social
| Unit of measure | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Total workforce | number of | 62,758 | 58,681 | 70,747 |
| Permanent employees | number of | 38,512 | 36,710 | 35,791 |
| Full-time contractors | number of | 24,246 | 21,971 | 32,186 |
| Total employees covered by collective agreements | number of | 23,517 | 21,322 | 23,964 |
| Average hours of training per employee per year | hours | 36.6 | 36.2 | 41.7 |
| Community complaints | number of | 814 | 647 | 804 |