Sustainability / Sustainability Reports / Commodity business reports
Commodity business reports
2009 Regional, Divisional and Site Sustainability Reports
2008 Regional, Divisional and Site Sustainability Reports
2007 Regional, Divisional and Site Sustainability Reports
2006 Regional, Divisional and Site Sustainability Reports
2005 Regional, Divisional and Site Sustainability Reports
| Document | Published | Size | |
|---|---|---|---|
| Xstrata Copper North Queensland Division Sustainability Report 2005 | May 2006 | 1500 Kb | |
| Xstrata Copper Mount Isa Mines Sustainability Report 2005 | Jun 2006 | 1007 Kb | |
| Xstrata Copper Ernest Henry Mine Sustainability Report 2005 | Jun 2006 | 902 Kb | |
| Xstrata Copper Townsville/Bowen Sustainability Report 2005 | Jun 2006 | 923 Kb | |
| Xstrata Copper Minera Alumbrera Sustainability Report 2005 | Jun 2006 | 2700 Kb | |
| Xstrata Copper Minera Alumbrera Informe de Sostenibilidad 2005 | Jun 2006 | 4654 Kb | |
| Xstrata Copper Las Bambas Sustainability Report 2005 | Jun 2006 | 4189 Kb | |
| Xstrata Copper Las Bambas Reporte de Sostenibilidad 2005 | May 2005 | 5018 Kb |
2004 Regional, Divisional and Site Sustainability Reports
| Document | Published | Size | |
|---|---|---|---|
| Xstrata North Queensland Sustainability Report 2004 | Aug 2005 | 1337 Kb | |
| Xstrata Copper Minera Alumbrera Sustainability Report 2004 - English | Aug 2005 | 1649 Kb | |
| Xstrata Copper Minera Alumbrera Sustainability Report 2004 - Spanish | Aug 2005 | 1657 Kb |
Adobe Acrobat or equivalent is required to view these documents.
Last Modified on July 28 2010, 16:17:51 PST

