Summary of Key Sustainability Data
A comprehensive data sheet is provided separately and is available from the Sustainability section of Xstrata's website. Below is a summary of our performance against key indicators over the past three years.
Economic indicators
Economic indicators $million | 2003† | 2004†† | 2005†† |
| Net sales | 4,409.6 | 6,462.4 | 8,049.8 |
| EBIT (pre-exceptionals) | 432.0 | 1,499.0 | 2,509.2 |
| Employee salaries and benefits | 413.9 | 735.1 | 877.6 |
| Royalties and taxes | 90.6 | 212.4 | 610.8 |
| Corporate social involvement | 3.6 | 10.5 | 24.7 |
| Dividends per share | 20US¢ | 24US¢ | 34US¢ |
| †Pro forma includes MIM Group acquisition from 01.01.03, 2003 results reported under UK GAAP |
| ††Results reported under IFRS |
Production indicators
Production indicators | 2003 | 2004 | 2005 |
| Ferrochrome (kt) | 1,104.1 | 1,225.4 | 1,121.7 |
| Vanadium pentoxide (k lbs) | 29,029.0 | 21,067.0 | 20,166.0 |
| Ferrovanadium (k kg) | 7,317.0 | 5,791.0 | 4,936.0 |
| Thermal coal (mt) | 47.2 | 48.1 | 52.2 |
| Coking coal (mt) | 6.3 | 5.2 | 4.8 |
| Semi-soft coking (mt) | 6.5 | 6.7 | 4.8 |
| Total coal (mt) | 60.0 | 60.0 | 61.8 |
| Copper in concentrate (kt)1 | 475.0 | 460.6 | 493.8 |
| Gold in concentrate (kt) | 738.1 | 726.2 | 685.0 |
| Anode copper (kt) | 212.6 | 236.3 | 220.3 |
| Refined copper (kt) | 211.4 | 237.6 | 219.2 |
| Zinc metal (kt) | 627.3 | 646.2 | 648.9 |
| Zinc in concentrate (kt) | 299.4 | 311.9 | 384.8 |
| Lead metal (kt) | 194.9 | 125.9 | 161.4 |
| Lead in bullion (kt)2 | 134.8 | 139.5 | 159.6 |
| Lead in concentrate (kt) | 26.0 | 26.2 | 34.5 |
| Refined silver (k oz) | 10,977.0 | 8,976.0 | 11,859.0 |
| Silver in crude lead (k oz)3 | 10,339.0 | 10,581.0 | 11,362.0 |
| 1 Includes 100% of Alumbrera concentrate produced |
| 2 Includes lead from purchased concentrate |
| 3 Includes silver from purchased concentrate |
Environmental indicators
Environmental indicators | 2003 | 2004 | 2005 |
| Direct energy use | 58.7 PJ | 58.2 PJ | 57.6 PJ |
| Total water use | 67,100 ML | 74,900 ML | 75,300 ML |
| Greenhouse gas emissions (CO2 equivalent million tonnes) | 16.6 | 16.2 | 14.6 |
| Sulphur dioxide stack emissions (tonnes) | 245,454 | 229,291 | 238,564 |
| Oxides of nitrogen stack emissions (tonnes) | – | 1,477 | 1,112 |
| Total recycling and reuse of water | 89,000 ML | 92,900 ML | 98,900 ML |
| Land disturbed (hectares) | 1,654 | 2,362 | 2,142 |
| Land rehabilitated (hectares) | 610 | 659 | 1,122 |
| Category 1 incidents | 427 | 580 | 441 |
| Category 2 incidents | 353 | 210 | 158 |
| Category 3 incidents | 26 | 35 | 20 |
| Category 4 incidents | 0 | 0 | 0 |
| Category 5 incidents | 0 | 0 | 0 |
| Prosecutions | 0 | 0 | 0 |
| Fines | $975 | $1,110 | 0 |
Social indicators
Social indicators | 2003 | 2004 | 2005 |
| Total workforce | 23,462 | 22,144 | 24,091 |
| Permanent employees | - | 16,766 | 17,628 |
| Full-time contractors | - | 5,378 | 6,463 |
| Total employees covered by collective agreements | - | 13,047 | 12,639 |
| Fatalities | 5 | 6 | 9 |
| Total Recordable Injury Frequency Rate | 26.5 | 18.5 | 15 |
| Lost Time Injury Frequency Rate | 7.9 | 5.3 | 4.3 |
| Disabling Injury Severity Rate | 649 | 613 | 575 |
| Health and safety prosecutions | 0 | 0 | 0 |
| Health and safety fines | $180,000 | 0 | 0 |
| Occupational illnesses | 82 | 36 | 37 |
| Average days of training per employee per year | - | 6.1 | 9.4 |
| Community complaints | 299 | 490 | 587 |