Key Sustainability Data
| $ million | 2004 | 2005† | 2006* |
|---|---|---|---|
| Total Group Revenue | 6,462 | 8,050 | 17,632 |
| Total Group EBIT | 1,499 | 2,520 | 5,863 |
| Employee salaries and benefits | 735.1 | 877.6 | 1,435.0 |
| Royalties and taxes | 212.4 | 610.8 | 1,413.0 |
| Corporate social involvement | 10.5 | 24.7 | 49.2 |
| Dividends per share | 24US¢ | 31US¢‡ | 42US¢ |
| *Statutory including acquisitions from date of transaction completion | |||
| †Results reported under IFRS | |||
| ‡2005 dividends adjusted for rights issue impact | |||
| $ million | 2004 | 2005 | 2006 |
|---|---|---|---|
| Ferrochrome (kt) | 1,225.4 | 1,121.7 | 958.6 |
| Vanadium pentoxide (k lbs) | 21,067.0 | 20,166.0 | 21,651.0 |
| Ferrovanadium (k kg) | 5,791.0 | 4,936.0 | 4,907.0 |
| Thermal coal (mt) | 48.1 | 52.2 | 62.4 |
| Coking coal (mt) | 5.2 | 4.8 | 5.6 |
| Semi-soft coking (mt) | 6.7 | 4.8 | 5.3 |
| Total coal (mt) | 60.0 | 61.8 | 73.3 |
| Copper in concentrate (kt)1 | 460.6 | 493.8 | 640.9 |
| Gold in concentrate (kt) | 726.2 | 685.0 | 771.4 |
| Anode copper (kt) | 236.3 | 220.3 | 468.0 |
| Refined copper (kt) | 237.6 | 219.2 | 477.4 |
| Zinc metal (kt)3 | 646.2 | 648.9 | 731.12 |
| Zinc in concentrate (kt)2 | 311.9 | 384.8 | 468.4 |
| Lead metal (kt) | 125.9 | 161.4 | 186.7 |
| Lead in bullion (kt)3 | 139.5 | 159.6 | 118.3 |
| Lead in concentrate (kt) | 26.2 | 34.5 | 60.7 |
| Refined silver (k oz) | 8,976.0 | 11,859.0 | 8,183.0 |
| Silver in crude lead (k oz)4 | 10,581.0 | 11,362.0 | 6,273.0 |
| Nickel (kt) | – | – | 46.5 |
| Ferronickel (kt) | – | – | 29.7 |
| Copper (kt) | – | – | 11.9 |
| Cobalt (kt) | – | – | 0.989 |
| 1Includes Xstrata Copper’s 44% share of Collahuasi and 33.75% share of Antamina | |||
| 2Includes Xstrata Zinc’s pro-rata share of CEZ production (25%) and Antamina production (33.75%) | |||
| 3Includes lead from purchased concentrate | |||
| 4Includes silver from purchased concentrate | |||
| $ million | 2004 | 2005 | 2006 |
|---|---|---|---|
| Direct energy use (PJ) | 58.2 | 55.4† | 63.2 |
| Total water use (ML) | 74,900 | 75,300 | 85,600 |
| Greenhouse gas emissions (CO2 equivalent million tonnes) | 14.5 | 15.9 | |
| Sulphur dioxide stack emissions (tonnes) | 229,291 | 238,564 | 252,888 |
| Oxides of nitrogen stack emissions (tonnes) | 1,477 | 1,112 | 1,193 |
| Total recycling and reuse of water (ML) | 92,900 | 98,900 | 101,300 |
| Land disturbed (hectares) | 2,362 | 2,142 | 1,734 |
| Land rehabilitated (hectares) | 659 | 1,122 | 992 |
| Category 1 incidents# | 580 | 441 | 890 |
| Category 2 incidents# | 210 | 158 | 229 |
| Category 3 incidents# | 35 | 20 | 24 |
| Category 4 incidents# | – | – | – |
| Category 5 incidents# | – | – | – |
| Prosecutions | – | – | – |
| Fines | $1,110 | – | $8,100 |
| †2005 figure restated from 57.6 PJ | |||
| #Figures include former Falconbridge data from September 2006 | |||
| $ million | 2004 | 2005 | 2006 |
|---|---|---|---|
| Total workforce | 22,144 | 24,091 | 43,732 |
| Permanent employees | 16,766 | 17,628 | 28,198 |
| Full-time contractors | 5,378 | 6,463 | 15,882 |
| Total employees covered by collective agreements | 13,047 | 12,639 | 19,451 |
| Fatalities | 6 | 9 | 1 |
| Total Recordable Injury Frequency Rate# | 18.5 | 15.0 | 14.1 |
| Lost Time Injury Frequency Rate# | 5.3 | 4.3 | 3.3 |
| Disabling Injury Severity Rate# | 613 | 575 | 399 |
| Health and safety prosecutions | – | – | – |
| Health and safety fines | – | – | – |
| Occupational illnesses# | 36 | 37 | 58 |
| Average days of training per employee per year | 6 | 9 | 11 |
| Community complaints# | 490 | 587 | 391 |
| #Figures include former Falconbridge data from September 2006 | |||

